Black Friday Deals at Metro Appliances & More
This Thursday Nov 21 ONLY!
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
QuikTrip
Support those who support Tulsa Speedway!
$0.00Cart (0)
2024 Points
Osage Casino Hotel Champ-305 SprintsTulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8R | Ryker Pace | Collinsville, OK | 835 | - | |
2 | 10R | Ray Brewer | Owasso, OK | 710 | -125 | |
3 | 85 | Gage Winters | Mound Valley, KS | 700 | -135 | |
4 | 5T | James Turnbull | Billings, MO | 660 | -175 | |
5 | 22T | Frank Taft | Collinsville, OK | 634 | -201 | |
6 | 23 | Journey Hunt | Collinsville, OK | 600 | -235 | |
7 | 45L | Tyler LaPointe | Owasso, OK | 568 | -267 | |
8 | 5M | Blake Edwards | Claremore, OK | 547 | -288 | |
9 | 17 | Wout Hoffmans | Boxmeer, NB | 350 | -485 | |
10 | 55 | Corey McGehee | Claremore, OK | 262 | -573 |
View Full Points
Argent Electric USRA ModifiedsTulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13 | Mike Duvall | Owasso, OK | 833 | - | |
2 | 55 | Nathan Hagar | Adair, OK | 806 | -27 | |
3 | 5E | Rusty Olson | Sperry, OK | 777 | -56 | |
4 | 9* | Troy Martin Jr. | Wagoner, OK | 775 | -58 | |
5 | 67 | Danny Padilla | Owasso, OK | 516 | -317 | |
6 | 27 | Jacob Campbell | Hackett, AR | 477 | -356 | |
7 | 31 | Hunter Hill | Tulsa, OK | 426 | -407 | |
8 | 703 | Treven Geter | Lindsay, OK | 393 | -440 | |
9 | 127 | Paden Phillips | Chanute, KS | 300 | -533 | |
10 | 15C | Cam Case | Edmond, OK | 281 | -552 |
View Full Points
USRA B-ModsTulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13 | Mike Duvall | Owasso, OK | 825 | - | |
2 | 17 | Brent Bates | Tulsa, OK | 755 | -70 | |
3 | 16T | Trey Eberle | Tulsa, OK | 707 | -118 | |
4 | 22 | Chase Hubbard | Owasso, OK | 556 | -269 | |
5 | 64 | Bryce Macfarlane | Choctaw, OK | 323 | -502 | |
6 | 32X | Dustin Ward | Bartlesville, OK | 262 | -563 | |
7 | 21P | Hank Brown | Oklahoma City, OK | 258 | -567 | |
8 | 1x | Colby Artherton | Bartlesville, OK | 200 | -625 | |
9 | 28 | Shawn Langhover | Wichita, KS | 165 | -660 | |
10 | 1 | Andrew Kimzey | Independence, KS | 159 | -666 |
View Full Points
Vetbox Containers Factory StocksTulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 62 | Chris Bales | Skiatook, OK | 948 | - | |
2 | 2 | Houston Garrison | Collinsville, OK | 884 | -64 | |
3 | D3 | Dewayne Davis | Barnsdall, OK | 878 | -70 | |
4 | 98 | Matt Bales | Skiatook, OK | 785 | -163 | |
5 | 22K | Kevin Wasserman | Adair, OK | 615 | -333 | |
6 | 5 | Keith Heaslet | Indianola, OK | 575 | -373 | |
7 | 24 | Aaron Kuehn | South Coffeyville, OK | 423 | -525 | |
8 | 5V | Garrett Vannoster | Coffeyville, KS | 398 | -550 | |
9 | J4 | Jim Kuehn | South Coffeyville, OK | 385 | -563 | |
10 | 10 | Brandon Jarvis | Claremore, OK | 373 | -575 |
View Full Points
Dwarf CarsTulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 76J | Jason Miles | Verdigris, OK | 536 | - | |
2 | 04 | Patrick Holt | Broken Arrow, OK | 518 | -18 | |
3 | 12 | Rodger Moore | Broken Arrow, OK | 498 | -38 | |
4 | 76 | Randy Diffee | Broken Arrow, OK | 451 | -85 | |
5 | 71 | Danny Pryor | Collinsville, OK | 445 | -91 | |
6 | 00 | Jeff Robertson | 397 | -139 | ||
7 | X-15 | Larry Pense | Glenpool, OK | 360 | -176 | |
8 | 75 | Paul York | 326 | -210 | ||
9 | 27 | Jeff Pense | Mounds, OK | 246 | -290 | |
10 | 39 | Rex Johnson | Glenpool, OK | 232 | -304 |
View Full Points
USRA TunersTulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 91 | Cale Hancock | Collinsville, OK | 1072 | - | |
2 | 41 | Connar Brownlee | Weleetka, OK | 904 | -168 | |
3 | 964 | Lucas Russell | Mound Valley, KS | 877 | -195 | |
4 | 22M | Mallorie Wasserman | Adair, OK | 707 | -365 | |
5 | 41B | Braxton Brownlee | Weleetka, OK | 614 | -458 | |
6 | 85 | Scott Foster | Claremore, OK | 585 | -487 | |
7 | 007 | Paden Gardner | Grove, OK | 473 | -599 | |
8 | 41S | Shawn Brownlee | Weleetka, OK | 468 | -604 | |
9 | 012 | Jacob O'Hara | Bristow, OK | 329 | -743 | |
10 | 16H | Lisa Hancock | Claremore, OK | 316 | -756 |
View Full Points
Area Pure StocksTulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 420 | Gannon Halligan | Bartlesville, OK | 100 | - | |
2 | 7 | William Avila | Moore, OK | 95 | -5 | |
3 | AUP | Dominic Caswell | Dewey, OK | 91 | -9 | |
4 | 252 | Prestidge Orcutt | Broken Arrow, OK | 87 | -13 | |
5 | 81J | Jaden Erne | Coffeyville, KS | 84 | -16 | |
6 | 7T | Bryan Tapp | Sapulpa, OK | 81 | -19 | |
7 | M56 | Michel Caswell | Peru, KS | 45 | -55 | |
8 | M16 | Bryson Medina | Bartlesville, OK | 45 | -55 |