Dirt Down In T-Town Nov 14th
Get you FREE TICKETS today!
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
QuikTrip
Support those who support Tulsa Speedway!
$0.00Cart (0)
2021 Points
Osage Casino Hotel Champ-305 SprintsThe New Tulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Joshua Tyre | Kiefer, OK | 589 | - | |
2 | 22T | Frank Taft | Collinsville, OK | 542 | -47 | |
3 | 22Z | Zach Campbell | Tulsa, OK | 471 | -118 | |
4 | 5M | Ross Moore | Owasso, OK | 468 | -121 | |
5 | 38 | Jimmy Forrester | Sand Springs, OK | 427 | -162 | |
6 | 7F | Noah Harris | Broken Arrow, OK | 369 | -220 | |
7 | 22C | Charlie Crumpton | Bixby, OK | 274 | -315 | |
8 | 1X | Hank Davis | Sand Springs, OK | 255 | -334 | |
9 | 77 | Dean Drake Jr | Collinsville, OK | 194 | -395 | |
10 | 69 | Greg York | Bixby, OK | 192 | -397 |
View Full Points
Argent Electric USRA ModifiedsThe New Tulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20E | James Esmond | Tulsa, OK | 433 | - | |
2 | 7 | Jason Davis | Skiatook, OK | 394 | -39 | |
3 | 5E | Rusty Olson | Sperry, OK | 344 | -89 | |
4 | 12 | Austin McSperitt | 313 | -120 | ||
5 | 44 | Kashton Denton | Sapulpa, OK | 304 | -129 | |
6 | 14 | James Little | Tulsa, OK | 265 | -168 | |
7 | 67 | Danny Padilla | Owasso, OK | 239 | -194 | |
8 | 6 | Eric Redman | Sapulpa, OK | 238 | -195 | |
9 | 74 | MIke Greenleaf | Catoosa, OK | 202 | -231 | |
10 | 52 | Chad Davis | Sapulpa, OK | 200 | -233 |
View Full Points
USRA B-ModsThe New Tulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Brandon Fogle | Ochelata, OK | 775 | - | |
2 | M1 | Richard Magee | Oologah, OK | 553 | -222 | |
3 | 2B | Jordan Barbee | Tulsa, OK | 534 | -241 | |
4 | AR15 | Jeff Hall | Drumright, OK | 534 | -241 | |
5 | 16T | Trey Eberle | Tulsa, OK | 501 | -274 | |
6 | 13 | Mike Duvall | Owasso, OK | 437 | -338 | |
7 | 4R | Kyle Roller | Inola, OK | 387 | -388 | |
8 | 31 | Gene Parvin | Bixby, OK | 386 | -389 | |
9 | 2K | Mike Keever | Bartlesville, OK | 307 | -468 | |
10 | 97 | Kevin Lacy | Broken Arrow, OK | 263 | -512 |
View Full Points
Vetbox Containers Factory StocksThe New Tulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | X99 | Dalton Garrison | Collinsville, OK | 1170 | - | |
2 | 51 | Ronnie Drake | Tulsa, OK | 963 | -207 | |
3 | 7K | Preston Kuehn | 819 | -351 | ||
4 | 5 | Keith Heaslet | Indianola, OK | 724 | -446 | |
5 | 24 | Aaron Kuehn | South Coffeyville, OK | 708 | -462 | |
6 | 5W | Dakota Winkler (R) | Pawnee, OK | 626 | -544 | |
7 | 4U | Donnie Wright | Skiatook, OK | 549 | -621 | |
8 | 98 | Matt Bales | Skiatook, OK | 507 | -663 | |
9 | 44 | Timothy Roberts | Skiatook, OK | 502 | -668 | |
10 | D3 | Dewayne Davis | Barnsdall, OK | 471 | -699 |
View Full Points
Mini StocksThe New Tulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26 | Adrien Hickman | Bixby, OK | 767 | - | |
2 | 2 | Lane Traster | Prue, OK | 467 | -300 | |
3 | 8 | Camden Bales | Skiatook, OK | 386 | -381 | |
4 | 17 | Wesley Knebel | Broken Arrow, OK | 382 | -385 | |
5 | 21B | Terry Barnes | Kellyville, OK | 300 | -467 | |
6 | 88 | Kevin McSperitt Jr | Tulsa, OK | 273 | -494 | |
7 | 4 | Dee Denton | Tulsa, OK | 266 | -501 | |
8 | 24 | Bailey Cartwright | Sperry, OK | 174 | -593 | |
9 | 0X | Michael Longacre | Jenning, OK | 145 | -622 | |
10 | 68 | Justin Ford | Agra, OK | 91 | -676 |
View Full Points
Jr. Mini StocksThe New Tulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Camden Bales | Skiatook, OK | 391 | - | |
2 | 24 | Bailey Cartwright | Sperry, OK | 190 | -201 | |
3 | 2 | Lane Traster | Prue, OK | 91 | -300 | |
4 | 12Jr | Lendsey McSperitt (R) | Sperry, OK | 87 | -304 |
View Full Points
Dwarf CarsThe New Tulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | F4 | Chandler Foltz | Broken Arrow, OK | 287 | - | |
2 | 75 | Paul York | 267 | -20 | ||
3 | 42 | Chris Pearce | Broken Arrow, OK | 236 | -51 | |
4 | 76J | Jason Miles | Verdigris, OK | 230 | -57 | |
5 | 39 | Rex Johnson | Glenpool, OK | 222 | -65 | |
6 | 48B | Stephen Free | Mcalester, OK | 218 | -69 | |
7 | 22 | Justin Foltz | Porum, OK | 216 | -71 | |
8 | X-15 | Larry Pense | Glenpool, OK | 212 | -75 | |
9 | 23 | Robbie Russell | Broken Arrow, OK | 210 | -77 | |
10 | 43 | Gene Pearce | Broken Arrow, OK | 202 | -85 |