Black Friday Deals at Metro Appliances & More
This Thursday Nov 21 ONLY!
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
QuikTrip
Support those who support Tulsa Speedway!
$0.00Cart (0)
2022 Points
ASCS SprintsThe New Tulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7M | Chance Morton | Coweta, OK | 200 | - | |
2 | 26M | Fred Mattox | Drumright, OK | 190 | -10 | |
3 | 22M | Rees Moran | Tulsa, OK | 182 | -18 | |
4 | 5$ | Danny Smith | Sand Springs, OK | 174 | -26 | |
5 | 12 | Jeffrey Newell | Tulsa, OK | 168 | -32 | |
6 | 08E | Elizabeth Phillips | Bixby, OK | 162 | -38 | |
7 | 50Z | Zach Chappell | Talala, OK | 156 | -44 | |
8 | 7F | Noah Harris | Broken Arrow, OK | 152 | -48 | |
9 | 8M | Kade Morton | Coweta, OK | 148 | -52 | |
10 | 90 | Lance Norick | Oklahoma City, OK | 144 | -56 |
View Full Points
Osage Casino Hotel Champ-305 SprintsThe New Tulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1X | Hank Davis | Sand Springs, OK | 982 | - | |
2 | 22T | Frank Taft | Collinsville, OK | 964 | -18 | |
3 | 22Z | Zach Campbell | Tulsa, OK | 944 | -38 | |
4 | 2L | Brandon Leland | Claremore, OK | 901 | -81 | |
5 | 7 | Jared Higgins | Sand Springs, OK | 844 | -138 | |
6 | 8R | Ryker Pace | Collinsville, OK | 798 | -184 | |
7 | 77 | Dean Drake Jr | Collinsville, OK | 795 | -187 | |
8 | 9 | Kody Jenkins | Mannford, OK | 747 | -235 | |
9 | 38 | Jimmy Forrester | Sand Springs, OK | 343 | -639 | |
10 | 12M | Mitchell Barros | Owasso, OK | 330 | -652 |
View Full Points
Argent Electric USRA ModifiedsThe New Tulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Kendall Shultz | Broken Arrow, OK | 834 | - | |
2 | 81 | Ryan LaCoe | Claremore, OK | 733 | -101 | |
3 | 7 | Jason Davis | Skiatook, OK | 644 | -190 | |
4 | 67 | Danny Padilla | Owasso, OK | 567 | -267 | |
5 | 67 | Mike Northrup | Coweta, OK | 533 | -301 | |
6 | 52 | Chad Davis | Sapulpa, OK | 514 | -320 | |
7 | 44 | Kashton Denton | Sapulpa, OK | 490 | -344 | |
8 | 14 | James Little | Tulsa, OK | 463 | -371 | |
9 | 75J | Jeremy LaCoe | Lincoln, AR | 453 | -381 | |
10 | 6 | Eric Redman | Sapulpa, OK | 399 | -435 |
View Full Points
USRA B-ModsThe New Tulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | M1 | Richard Magee | Oologah, OK | 957 | - | |
2 | 13 | Mike Duvall | Owasso, OK | 839 | -118 | |
3 | 16T | Trey Eberle | Tulsa, OK | 796 | -161 | |
4 | 2K | Mike Keever | Bartlesville, OK | 789 | -168 | |
5 | 1x | Colby Artherton | Bartlesville, OK | 666 | -291 | |
6 | 97 | Tyler Lacy | Glenpool, OK | 563 | -394 | |
7 | 501 | Leroy Cook Jr | Tulsa, OK | 490 | -467 | |
8 | 43S | Tyler Stevens | Deering, KS | 478 | -479 | |
9 | 22 | Chase Hubbard | Owasso, OK | 470 | -487 | |
10 | 86J | Travis Johnson | Enid, OK | 295 | -662 |
View Full Points
Vetbox Containers Factory StocksThe New Tulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 62 | Chris Bales | Skiatook, OK | 1458 | - | |
2 | 4U | Donnie Wright | Skiatook, OK | 1290 | -168 | |
3 | 2BB | Dustin Dixon | Bartlesville, OK | 1177 | -281 | |
4 | D3 | Dewayne Davis | Barnsdall, OK | 985 | -473 | |
5 | 77x | Dustin Rowbotham | Tulsa, OK | 796 | -662 | |
6 | 5 | Keith Heaslet | Indianola, OK | 651 | -807 | |
7 | 4 | Zoey Hyde | Skiatook, OK | 600 | -858 | |
8 | 24 | Aaron Kuehn | South Coffeyville, OK | 556 | -902 | |
9 | 87 | Chris Nunn | Bartelsville, OK | 453 | -1005 | |
10 | 44 | Timothy Roberts | Skiatook, OK | 438 | -1020 |
View Full Points
Mini StocksThe New Tulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Wesley Knebel | Broken Arrow, OK | 856 | - | |
2 | 50 | Philip Stewart | Mannford, OK | 651 | -205 | |
3 | 21R | Robert Bailey | Tulsa, OK | 330 | -526 | |
4 | 14 | John Stowe | Bixby, OK | 282 | -574 | |
5 | 2 | Lane Traster | Prue, OK | 264 | -592 | |
6 | 4 | Justin Melton | Tulsa, OK | 263 | -593 | |
7 | 26 | Adrien Hickman | Bixby, OK | 200 | -656 | |
8 | 0X | Michael Longacre | Jenning, OK | 195 | -661 | |
9 | 70 | Allen Owens | Mannford, OK | 182 | -674 | |
10 | 21 | Erica Banks | Sapulpa, OK | 171 | -685 |
View Full Points
Jr. Mini StocksThe New Tulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Bentley Traster | Peru, OK | 100 | - | |
2 | 12Jr | Lendsey McSperitt | Sperry, OK | 95 | -5 | |
3 | 21 | Robert Bailey | Tulsa, OK | 91 | -9 | |
4 | 25 | Carter Waites | Mounds, OK | 87 | -13 | |
5 | 9 | Maddi Traster | Prue, OK | 45 | -55 |
View Full Points
Super Late ModelsThe New Tulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7H | Brett Hansen | Ft Gibson, OK | 100 | - | |
2 | 51 | Eddie Martin | Stilwell, OK | 95 | -5 | |
3 | 66 | Hayden Ross | Muskogee, OK | 91 | -9 | |
4 | 229 | Damian Patocka | Enid, OK | 87 | -13 | |
5 | 33 | Steven Hawkins | Lexington, OK | 84 | -16 | |
6 | 1 | Eddie Tidwell | Ada, OK | 81 | -19 | |
7 | 31 | Gary Lowe | Trenton, TX | 78 | -22 | |
8 | 14 | Ron Brown | Okc, OK | 76 | -24 | |
9 | 64 | Jay Sale | Bethany, OK | 74 | -26 | |
10 | 96 | Jon Herring Jr | Woodward, OK | 72 | -28 |
View Full Points
Dwarf CarsThe New Tulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 76J | Jason Miles | Verdigris, OK | 437 | - | |
2 | 27 | Jeff Pense | Mounds, OK | 405 | -32 | |
3 | 39 | Rex Johnson | Glenpool, OK | 395 | -42 | |
4 | 33c | Mike Crumrine | Broken Arrow, OK | 387 | -50 | |
5 | 00 | Jeff Robertson | 370 | -67 | ||
6 | X-15 | Larry Pense | Glenpool, OK | 342 | -95 | |
7 | 71 | Danny Pryor | Collinsville, OK | 322 | -115 | |
8 | 48B | Stephen Free | Mcalester, OK | 312 | -125 | |
9 | 22 | Justin Foltz | Porum, OK | 303 | -134 | |
10 | 12 | Rodger Moore | Broken Arrow, OK | 272 | -165 |