Tulsa Speedway

  • 1
  • 2
  • 3
  • 4
Osage Casino Hotel

Osage Casino Hotel

Support our great Marketing Partner they do so much for Tulsa Raceway Park

Smith Farm & Garden

Smith Farm & Garden

Check out our great Marketing Partners at Smith Farm & Garden!

QuikTrip

QuikTrip

Support those who support Tulsa Speedway!

OK Autos Direct
Osage Casino Hotel
Racing Junk
Summit
Warren CAT
VP Race Fuels
MyRacePass
Summit Weekly Racing
Flo Racing
Quick Trip
Smith Farm and Garden
Hickman Plumbing Solutions
Metro Appliances
Strange Engineering
Red Line Oil
Argent Electric

2024 Points

All Classes
As of 10/26/2024

Argent Electric USRA ModifiedsTulsa Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 13 Mike Duvall Mike Duvall Owasso, OK 1 5 9 11 833 -
2 55 Nathan Hagar Nathan Hagar Adair, OK 2 7 9 9 806 -27
3 5E Rusty Olson Rusty Olson Sperry, OK 0 2 9 10 777 -56
4 9* Troy Martin Jr. Troy Martin Jr. Wagoner, OK 0 3 9 10 775 -58
5 67 Danny Padilla Danny Padilla Owasso, OK 0 4 5 7 516 -317
6 27 Jacob Campbell Jacob Campbell Hackett, AR 2 5 5 5 477 -356
7 31 Hunter Hill Hunter Hill Tulsa, OK 0 1 4 5 426 -407
8 703 Treven Geter Treven Geter Lindsay, OK 0 3 3 5 393 -440
9 127 Paden Phillips Paden Phillips Chanute, KS 3 3 3 3 300 -533
10 15C Cam Case Cam Case Edmond, OK 1 4 4 4 281 -552
11 6 Eric Redman Eric Redman Sapulpa, OK 0 1 2 3 208 -625
12 98 Kenton Allen Kenton Allen Chanute, KS 0 2 2 2 186 -647
13 77 Leroy Cook Jr Leroy Cook Jr Tulsa, OK 0 2 2 2 179 -654
14 7 Jason Davis Jason Davis Skiatook, OK 0 2 3 3 162 -671
15 64 Jay Sale Jay Sale Bethany, OK 0 0 2 2 153 -680
16 6CDC Cody Cordell Cody Cordell Tulsa, OK 0 0 1 2 146 -687
17 16T Trey Eberle Trey Eberle Tulsa, OK 0 0 1 2 140 -693
18 09 Tanner Tomasi Tanner Tomasi Pittsburg, KS 0 0 1 1 123 -710
19 11M Carl McDade Carl McDade Mulberry, AR 1 2 2 2 100 -733
20 60 William Gould William Gould Calera, OK 1 1 1 1 100 -733
21 7G Joe Godsey Joe Godsey Bedford, IN 0 1 1 1 95 -738
22 68 Jarron Hitchcock Jarron Hitchcock Tulsa, OK 0 1 1 1 95 -738
23 0 Kort Morgan Kort Morgan Muskogee, OK 0 1 1 1 91 -742
24 78B Blake Moler Blake Moler Wichita, KS 0 1 1 1 87 -746
25 39 Ho Dean Ho Dean Tulsa, OK 0 1 1 1 87 -746
26 7K Jack Kirby Jack Kirby Pryor, OK 0 1 1 1 84 -749
27 07 Jack Walker Jack Walker Holly Springs, MS 0 1 1 1 84 -749
28 78D Dillon Moler Dillon Moler Wichita, KS 0 0 1 1 81 -752
29 25C Brandon Huff Brandon Huff Colcord, OK 0 0 1 1 81 -752
30 61 Michael Ables Michael Ables Caddo, OK 0 0 1 1 81 -752
31 6CDC Cody Cordell Cody Cordell Lindsay, OK 0 0 1 1 81 -752
32 52 Chad Davis Chad Davis Sapulpa, OK 0 0 1 1 76 -757
33 64 Theron Pierce Theron Pierce Seminole, OK 0 0 2 2 74 -759
34 9 Nik Morgan Nik Morgan Muskogee, OK 0 0 1 1 74 -759
35 5 Matthew Bolton Matthew Bolton Van Buren, AR 0 0 1 1 74 -759
36 150 Trevor Breedlove Trevor Breedlove Owasso, OK 0 0 1 1 74 -759
37 51 Eddie Martin Eddie Martin Stilwell, OK 0 0 1 1 72 -761
38 3C Cary Cullins Cary Cullins Tuttle, OK 0 0 0 1 70 -763
39 19P Robert Pierce Robert Pierce Seminole, OK 0 0 0 2 68 -765
40 F7 Vernon Flournoy Vernon Flournoy Fort Gibson, OK 0 0 0 1 68 -765
41 81 Ryan LaCoe Ryan LaCoe Claremore, OK 0 0 0 1 66 -767
42 8S Chris Spencer Chris Spencer Tulsa, OK 45 -788
43 11 Tyler Griggs Tyler Griggs Dewey, OK 45 -788
44 17 Brandon Dean Brandon Dean Sapulpa, OK 45 -788
45 10 Anthony Neel Anthony Neel Coweta, OK 45 -788
Back to All Classes

Championship Points

Latest Photos

Latest Videos

2024 Dirt Down In T-Town November 14th
Friday Night Lights - 8/9/2024
2024 2nd Annual Dirt Down In T-Town
FNL Season Opener March 29th 2024
Osage Casino Dirt Down In T-Town
Lucas Oil ASCS Speedweek 2022