Tulsa Speedway

  • 1
  • 2
  • 3
  • 4
Osage Casino Hotel

Osage Casino Hotel

Support our great Marketing Partner they do so much for Tulsa Raceway Park

Smith Farm & Garden

Smith Farm & Garden

Check out our great Marketing Partners at Smith Farm & Garden!

QuikTrip

QuikTrip

Support those who support Tulsa Speedway!

OK Autos Direct
Osage Casino Hotel
Racing Junk
Summit
Warren CAT
VP Race Fuels
MyRacePass
Summit Weekly Racing
Flo Racing
Quick Trip
Smith Farm and Garden
Hickman Plumbing Solutions
Metro Appliances
Strange Engineering
Red Line Oil
Argent Electric

2024 Points

All Classes
As of 11/14/2024

Vetbox Containers Factory StocksTulsa Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 62 Chris Bales Chris Bales Skiatook, OK 3 9 11 11 948 -
2 2 Houston Garrison Houston Garrison Collinsville, OK 0 5 11 13 884 -64
3 D3 Dewayne Davis Dewayne Davis Barnsdall, OK 0 4 10 11 878 -70
4 98 Matt Bales Matt Bales Skiatook, OK 0 4 8 9 785 -163
5 22K Kevin Wasserman Kevin Wasserman Adair, OK 1 6 10 10 615 -333
6 5 Keith Heaslet Keith Heaslet Indianola, OK 0 4 5 6 575 -373
7 24 Aaron Kuehn Aaron Kuehn South Coffeyville, OK 0 4 5 5 423 -525
8 5V Garrett Vannoster Garrett Vannoster Coffeyville, KS 0 4 5 7 398 -550
9 J4 Jim Kuehn Jim Kuehn South Coffeyville, OK 1 2 5 5 385 -563
10 10 Brandon Jarvis Brandon Jarvis Claremore, OK 2 3 4 4 373 -575
11 7J Jason Davis Jason Davis Skiatook, OK 0 2 3 3 353 -595
12 44 Timothy Roberts Timothy Roberts Skiatook, OK 0 1 3 3 275 -673
13 42 Zane Parham Zane Parham Indianola, OK 0 0 1 3 212 -736
14 0 Michael Klutts Michael Klutts Avant, OK 0 0 2 3 204 -744
15 87 Nick Artherton Nick Artherton Bartlesville, OK 3 5 5 5 200 -748
16 1W David Vinson David Vinson Warner, OK 2 2 2 2 200 -748
17 10G Grant Reeves Grant Reeves Wann, OK 1 2 3 5 181 -767
18 14 Kevin Lacy Kevin Lacy Broken Arrow, OK 0 2 3 3 171 -777
19 413 Racen Stacy Racen Stacy Muskogee, OK 0 1 2 2 163 -785
20 252 Prestidge Orcutt Prestidge Orcutt Broken Arrow, OK 0 0 2 2 159 -789
21 923 Keith Davis Keith Davis Skiatook, OK 0 0 2 4 155 -793
22 102 Dustin Gordon Dustin Gordon Bartlesville, OK 0 0 2 2 150 -798
23 5 B.J. Frohnappel B.J. Frohnappel 0 0 1 2 144 -804
24 77x Dustin Rowbotham Dustin Rowbotham Tulsa, OK 0 0 1 1 121 -827
25 77s Randell Sessions Randell Sessions Tulsa, OK 0 0 0 1 115 -833
26 14 Travis Crawford Travis Crawford Bartlesville, OK 0 2 2 2 95 -853
27 22R Matthew Rowe Matthew Rowe Bartlesville, OK 0 1 1 2 84 -864
28 T13 Tyler Chambers Tyler Chambers Welling, OK 0 1 1 1 84 -864
29 11H Dalton Hoppock Dalton Hoppock Bartlesville, OK 0 0 1 1 76 -872
30 100 Charles Bumgarner Charles Bumgarner Tahlequah, OK 0 0 1 1 76 -872
31 7t Austin Timmons Austin Timmons 0 0 1 2 74 -874
32 76 Clint York Clint York Batlesville, OK 0 0 1 1 74 -874
33 101B Tayber Gourd Tayber Gourd Skiatook, OK 0 0 1 1 72 -876
34 821 Robby Chaney Robby Chaney Bartlesville, OK 0 0 1 1 72 -876
35 41 Shawn Brownlee Shawn Brownlee Weleetka, OK 0 0 1 1 72 -876
36 4U Donnie Wright Donnie Wright Skiatook, OK 0 0 0 2 70 -878
37 86 Johnathan Scroggins Johnathan Scroggins Wagoner, OK 0 0 0 1 70 -878
38 4g Newton Ceat Newton Ceat McAlister, OK 0 0 0 1 68 -880
39 4 Jess Thrash Jess Thrash Locust Grove, OK 0 0 0 1 64 -884
40 14X Mike Keever Mike Keever Bartlesville, OK 1 1 1 4 60 -888
41 99 Brandon Givens Brandon Givens Perry, OK 0 0 0 1 56 -892
42 20RB Ricky Bledsaw Ricky Bledsaw Skiatook, OK 45 -903
Back to All Classes

Championship Points

Latest Photos

Latest Videos

2024 Dirt Down In T-Town November 14th
Friday Night Lights - 8/9/2024
2024 2nd Annual Dirt Down In T-Town
FNL Season Opener March 29th 2024
Osage Casino Dirt Down In T-Town
Lucas Oil ASCS Speedweek 2022