Tulsa Speedway

  • 1
  • 2
  • 3
  • 4
Osage Casino Hotel

Osage Casino Hotel

Support our great Marketing Partner they do so much for Tulsa Raceway Park

Smith Farm & Garden

Smith Farm & Garden

Check out our great Marketing Partners at Smith Farm & Garden!

QuikTrip

QuikTrip

Support those who support Tulsa Speedway!

OK Autos Direct
Osage Casino Hotel
Racing Junk
Summit
Warren CAT
VP Race Fuels
MyRacePass
Summit Weekly Racing
Flo Racing
Quick Trip
Smith Farm and Garden
Hickman Plumbing Solutions
Metro Appliances
Strange Engineering
Red Line Oil
Argent Electric

2024 Points

All Classes
As of 11/14/2024

USRA TunersTulsa Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 91 Cale Hancock Cale Hancock Collinsville, OK 6 11 14 14 1072 -
2 41 Connar Brownlee Connar Brownlee Weleetka, OK 4 7 10 11 904 -168
3 964 Lucas Russell Lucas Russell Mound Valley, KS 0 8 9 9 877 -195
4 22M Mallorie Wasserman Mallorie Wasserman Adair, OK 0 5 10 10 707 -365
5 41B Braxton Brownlee Braxton Brownlee Weleetka, OK 1 6 7 9 614 -458
6 85 Scott Foster Scott Foster Claremore, OK 1 6 6 6 585 -487
7 007 Paden Gardner Paden Gardner Grove, OK 0 2 7 7 473 -599
8 41S Shawn Brownlee Shawn Brownlee Weleetka, OK 1 5 5 5 468 -604
9 012 Jacob O'Hara Jacob O'Hara Bristow, OK 0 3 5 5 329 -743
10 16H Lisa Hancock Lisa Hancock Claremore, OK 0 1 4 4 316 -756
11 12A Abby O'Hara Abby O'Hara Bristow, OK 0 0 3 3 243 -829
12 21S Jesse Stair Jesse Stair Independence, KS 0 2 2 2 190 -882
13 24H kelly graffenstein kelly graffenstein Claremore, OK 0 1 2 2 162 -910
14 25 Joseph Nimmo Joseph Nimmo Tulsa, OK 0 1 2 2 158 -914
15 93X Colby Shuey Colby Shuey Claremore, OK 0 0 2 2 155 -917
16 17 Taylor Shelton-Blevins Taylor Shelton-Blevins Claremore, OK 0 1 3 4 152 -920
17 01 Nathan Hagar Nathan Hagar Adair, OK 0 0 2 2 152 -920
18 14K Kollin Teafatiller Kollin Teafatiller Iowa Park, TX 1 1 1 1 100 -972
19 195 Tyler Dawson Tyler Dawson Republic, MO 0 1 1 1 95 -977
20 20F Ricky Foster Ricky Foster Springdale, AR 0 1 1 1 95 -977
21 28 Anthony Smith Anthony Smith Claremore, OK 0 2 2 3 91 -981
22 24 Racer Costello Racer Costello Waukomis, OK 0 1 1 1 91 -981
23 5D Joshua Deason Joshua Deason Colcord, OK 0 2 2 2 87 -985
24 7 Jason Henson Jason Henson Rogers, AR 0 1 1 2 84 -988
25 6D Karson Williams Karson Williams Bartlesville, OK 0 0 1 1 81 -991
26 16H Christian Cheek Christian Cheek Tulsa, OK 0 0 1 1 81 -991
27 22 Danielle Wasserman Danielle Wasserman Claremore, OK 0 0 1 1 78 -994
28 7 Bryce Kujath Bryce Kujath Dewey, OK 0 0 1 1 78 -994
29 42 Gene Pearce Gene Pearce Broken Arrow, OK 0 0 2 2 74 -998
30 22R Kacey Rowe Kacey Rowe Bartlesville, OK 0 0 1 1 74 -998
31 30M Mekayla Wynne Mekayla Wynne Canyon, TX 0 0 1 1 72 -1000
32 11 Chad West Chad West Claremore, OK 0 1 2 3 45 -1027
Back to All Classes

Championship Points

Latest Photos

Latest Videos

2024 Dirt Down In T-Town November 14th
Friday Night Lights - 8/9/2024
2024 2nd Annual Dirt Down In T-Town
FNL Season Opener March 29th 2024
Osage Casino Dirt Down In T-Town
Lucas Oil ASCS Speedweek 2022