CELEBRATE DECEMBER WITH HOLIDAY JACKPOTS AND SURPR
‘Tis the season for winning and excitement at Osage Casino Hotels.
Tulsa Speedway 2024 Banquet
January 10th, Claremore Conference Center
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
QuikTrip
Support those who support Tulsa Speedway!
$0.00Cart (0)
2023 Points
Osage Casino Hotel Champ-305 SprintsTulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 29 | Lane Goodman | Broken Arrow, OK | 769 | - | |
2 | 38 | Jimmy Forrester | Sand Springs, OK | 654 | -115 | |
3 | 22T | Frank Taft | Collinsville, OK | 632 | -137 | |
4 | 24R | Kyle Roller | Inola, OK | 612 | -157 | |
5 | 45 | Ryan Mushrush | Mannford, OK | 517 | -252 | |
6 | 55 | Corey McGehee | Claremore, OK | 506 | -263 | |
7 | 8R | Ryker Pace | Collinsville, OK | 458 | -311 | |
8 | 29 | Shane Duke | Sand Springs, OK | 358 | -411 | |
9 | 22C | Alex DeCamp | Locust Grove, OK | 310 | -459 | |
10 | 9 | Kody Jenkins | Mannford, OK | 291 | -478 |
View Full Points
Argent Electric USRA ModifiedsTulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 67 | Mike Northrup | Coweta, OK | 882 | - | |
2 | 10 | Anthony Neel | Coweta, OK | 830 | -52 | |
3 | 6 | Eric Redman | Sapulpa, OK | 723 | -159 | |
4 | 25L | Jayden Lacoe | Claremore, OK | 659 | -223 | |
5 | 7 | Jason Davis | Skiatook, OK | 390 | -492 | |
6 | 12H | Mike Hansen | Dickinson, ND | 338 | -544 | |
7 | 84X | Henry Dry | Disney, OK | 302 | -580 | |
8 | 52 | Chad Davis | Sapulpa, OK | 266 | -616 | |
9 | 60 | William Gould | Calera, OK | 191 | -691 | |
10 | 39 | Ho Dean | Tulsa, OK | 182 | -700 |
View Full Points
USRA B-ModsTulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13 | Mike Duvall | Owasso, OK | 1100 | - | |
2 | 22 | Chase Hubbard | Owasso, OK | 836 | -264 | |
3 | 1x | Colby Artherton | Bartlesville, OK | 717 | -383 | |
4 | 2K | Mike Keever | Bartlesville, OK | 697 | -403 | |
5 | 16T | Trey Eberle | Tulsa, OK | 485 | -615 | |
6 | 32X | Dustin Ward | Bartlesville, OK | 433 | -667 | |
7 | 54 | Tyler Kidwell | Chanute, KS | 321 | -779 | |
8 | AR15 | Jeff Hall | Drumright, OK | 300 | -800 | |
9 | M1 | Richard Magee | Oologah, OK | 279 | -821 | |
10 | 83 | Matthew Shenberger | Sharon, OK | 269 | -831 |
View Full Points
Vetbox Containers Factory StocksTulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Aaron Kuehn | South Coffeyville, OK | 1100 | - | |
2 | 20RB | Ricky Bledsaw | Skiatook, OK | 1029 | -71 | |
3 | 2 | Houston Garrison | Collinsville, OK | 1014 | -86 | |
4 | 41 | Shawn Brownlee | Weleetka, OK | 1002 | -98 | |
5 | 22K | Kevin Wasserman | Adair, OK | 958 | -142 | |
6 | J4 | Jim Kuehn | South Coffeyville, OK | 957 | -143 | |
7 | D3 | Dewayne Davis | Barnsdall, OK | 907 | -193 | |
8 | 9 | Derek Arnett | Tulsa, OK | 893 | -207 | |
9 | 89 | Dustin King | Tulsa, OK | 544 | -556 | |
10 | 14 | Tommy Lawley | Sapulpa, OK | 469 | -631 |
View Full Points
Mini StocksTulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Wesley Knebel | Broken Arrow, OK | 100 | - | |
2 | 14 | John Stowe | Bixby, OK | 95 | -5 | |
3 | 21 | Erica Banks | Sapulpa, OK | 91 | -9 | |
4 | 41 | Riley Workman | Lawton, OK | 87 | -13 | |
5 | 10 | Justin Traster | Sapulpa, OK | 84 | -16 | |
6 | 15 | Bobby Traster | 81 | -19 | ||
7 | 18 | David Wiles | Chelsea, OK | 78 | -22 | |
8 | 21R | Robert Bailey | Tulsa, OK | 76 | -24 | |
9 | 24 | Bailey Cartwright | Sperry, OK | 74 | -26 | |
10 | 2 | Lane Traster | Prue, OK | 45 | -55 |
View Full Points
Super Late ModelsTulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7H | Brett Hansen | Ft Gibson, OK | 187 | - | |
2 | 88S | Richard Shepler | Mounds, OK | 175 | -12 | |
3 | 66 | Eli Ross | Muskogee, OK | 171 | -16 | |
4 | 65 | Eric Brill | Choctaw, OK | 169 | -18 | |
5 | 9XX | Dakota Dellinger | Hutchinson, KS | 152 | -35 | |
6 | 36 | Jason Redman | Sapulpa, OK | 142 | -45 | |
7 | 1 | Eddie Tidwell | Ada, OK | 138 | -49 | |
8 | 27X | Ron Brown | Okc, OK | 136 | -51 | |
9 | 7 | Shayne Bailey | Kearney, MO | 100 | -87 | |
10 | 078 | Dustin Dixon | Bartlesville, OK | 95 | -92 |
View Full Points
Dwarf CarsTulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 94 | Waylon Weaver | Claremore, OK | 330 | - | |
2 | 39 | Rex Johnson | Glenpool, OK | 304 | -26 | |
3 | 75 | Paul York | 303 | -27 | ||
4 | 12 | Rodger Moore | Broken Arrow, OK | 299 | -31 | |
5 | 33c | Mike Crumrine | Broken Arrow, OK | 289 | -41 | |
6 | 22 | Justin Foltz | Porum, OK | 281 | -49 | |
7 | 00 | Jeff Robertson | 276 | -54 | ||
8 | 27 | Jeff Pense | Mounds, OK | 244 | -86 | |
9 | 63f | Brett Fuller | Mounds, OK | 217 | -113 | |
10 | 04 | Patrick Holt | Broken Arrow, OK | 212 | -118 |
View Full Points
USRA TunersTulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | M12 | Tyler Harris (R) | Oologah, OK | 1217 | - | |
2 | 16H | Elizabeth Hancock | Tulsa, OK | 1045 | -172 | |
3 | 41 | Connar Brownlee | Weleetka, OK | 1000 | -217 | |
4 | 12 | Ashley Ohara | Bristow, OK | 866 | -351 | |
5 | 91 | Cale Hancock | Collinsville, OK | 681 | -536 | |
6 | 90 | Curtis Neal | Broken Arrow, OK | 630 | -587 | |
7 | 03 | Aydon Lyles | Bartlesville, OK | 452 | -765 | |
8 | 122 | Timothy Chainey | Kellyville, OK | 403 | -814 | |
9 | 012 | Jacob O'Hara | Bristow, OK | 307 | -910 | |
10 | 3 | Trey Eberle | Tulsa, OK | 270 | -947 |
View Full Points
Area Pure StocksTulsa Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | William Avila | Moore, OK | 100 | - | |
2 | 04 | Jack Bigley | 95 | -5 | ||
3 | 420 | Gannon Halligan | Bartlesville, OK | 91 | -9 | |
4 | M16 | Bryson Medina | Bartlesville, OK | 87 | -13 | |
5 | 46 | Amber Wright | Dewey, OK | 84 | -16 | |
6 | 23K | Kelby Wright | Caney, KS | 45 | -55 |