Tulsa Speedway

  • 1
  • 2
  • 3
  • 4
Osage Casino Hotel

Osage Casino Hotel

Support our great Marketing Partner they do so much for Tulsa Raceway Park

Smith Farm & Garden

Smith Farm & Garden

Check out our great Marketing Partners at Smith Farm & Garden!

QuikTrip

QuikTrip

Support those who support Tulsa Speedway!

OK Autos Direct
Osage Casino Hotel
Racing Junk
Summit
Warren CAT
VP Race Fuels
MyRacePass
Summit Weekly Racing
Flo Racing
Quick Trip
Smith Farm and Garden
Hickman Plumbing Solutions
Metro Appliances
Strange Engineering
Red Line Oil
Argent Electric

2021 Points

All Classes
As of 11/13/2021

USRA B-ModsThe New Tulsa Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12 Brandon Fogle Brandon Fogle Ochelata, OK 6 9 9 9 775 -
2 M1 Richard Magee Richard Magee Oologah, OK 0 2 6 7 553 -222
3 2B Jordan Barbee Jordan Barbee Tulsa, OK 0 5 6 6 534 -241
4 AR15 Jeff Hall Jeff Hall Drumright, OK 0 0 6 7 534 -241
5 16T Trey Eberle Trey Eberle Tulsa, OK 0 0 6 8 501 -274
6 13 Mike Duvall Mike Duvall Owasso, OK 1 4 5 5 437 -338
7 4R Kyle Roller Kyle Roller Inola, OK 0 2 4 5 387 -388
8 31 Gene Parvin Gene Parvin Bixby, OK 0 4 5 5 386 -389
9 2K Mike Keever Mike Keever Bartlesville, OK 0 1 4 5 307 -468
10 97 Kevin Lacy Kevin Lacy Broken Arrow, OK 0 2 3 3 263 -512
11 40 Zack Tuggle Zack Tuggle Inola, OK 0 2 3 4 254 -521
12 1x Colby Artherton Colby Artherton Bartlesville, OK 0 3 3 4 246 -529
13 501 Leroy Cook Jr Leroy Cook Jr Tulsa, OK 0 0 1 2 234 -541
14 6P John Potter John Potter Tulsa, OK 1 3 3 3 186 -589
15 9B Trenton Blair Trenton Blair Catoosa, OK 0 0 1 2 175 -600
16 14 James Little James Little Tulsa, OK 0 0 3 3 162 -613
17 23 Justin Rexwinkle Justin Rexwinkle S.Coffeyville, OK 0 0 1 2 151 -624
18 16 Billy Gordon Billy Gordon Catoosa, OK 0 0 2 2 148 -627
19 43S Tyler Stevens Tyler Stevens Deering, KS 0 0 1 2 144 -631
20 88 Brady Hutchison Brady Hutchison Grove, OK 0 0 1 2 144 -631
21 0 Kort Morgan Kort Morgan Muskogee, OK 0 0 1 2 144 -631
22 2 Daniel Tarkington Daniel Tarkington Checotah, OK 1 1 1 1 100 -675
23 1BB Matthew Kay Matthew Kay Chanute, KS 0 1 1 1 95 -680
24 7K Jack Kirby Jack Kirby Pryor, OK 0 1 1 1 91 -684
25 7 Daniel Cowett Daniel Cowett Porum, OK 0 1 1 1 91 -684
26 14B Brennon Lacy Brennon Lacy Bixby, OK 0 1 1 1 87 -688
27 58 Chad Reid Chad Reid Yukon, OK 0 1 1 1 87 -688
28 1C Chris Deaton Chris Deaton Wann, OK 0 1 1 1 84 -691
29 75 Gage Garoutte Gage Garoutte Joplin, MO 0 0 1 1 78 -697
30 46 Tim Ford Tim Ford Enid, OK 0 0 1 1 76 -699
31 28G Gordon Goyer Gordon Goyer Owasso, OK 0 0 1 1 76 -699
32 5E Rusty Olson Rusty Olson Sperry, OK 0 0 1 1 74 -701
33 0 Ray Roberts Ray Roberts Owasso, OK 0 0 2 2 72 -703
34 27 Jess Boen Jess Boen Chelsea, OK 0 0 1 2 72 -703
35 11 Nk Morgan Nk Morgan Muskogee, OK 0 0 1 1 72 -703
36 9R Racen Smith Racen Smith Miami, OK 0 0 0 1 72 -703
37 510 Cody King Cody King Fanshawe, OK 0 0 0 1 70 -705
38 06 Christopher Theodore Christopher Theodore Coweta, OK 0 0 0 1 66 -709
39 9 Tanner Darnell Tanner Darnell Pryor, OK 0 0 0 1 64 -711
40 17W Trey Wiley Trey Wiley Sallisaw, OK 0 0 0 1 64 -711
41 83W Tommy Williams Tommy Williams Tulsa, OK 0 0 0 1 62 -713
42 11D Cole Dennis Cole Dennis Altus, OK 0 0 0 1 58 -717
43 86 Donnie Hubbard Donnie Hubbard (R) Owasso, OK 0 0 0 1 56 -719
44 B38 Travis Wilson Travis Wilson Okmulgee, OK 45 -730
45 27 Andy Davis Andy Davis Bartlesville, OK 45 -730
Back to All Classes

Championship Points

Latest Photos

Latest Videos

2024 Dirt Down In T-Town November 14th
Friday Night Lights - 8/9/2024
2024 2nd Annual Dirt Down In T-Town
FNL Season Opener March 29th 2024
Osage Casino Dirt Down In T-Town
Lucas Oil ASCS Speedweek 2022