Tulsa Speedway

  • 1
  • 2
  • 3
  • 4
Dirt Down In T-Town Nov 14th

Dirt Down In T-Town Nov 14th

Get you FREE TICKETS today!

Osage Casino Hotel

Osage Casino Hotel

Support our great Marketing Partner they do so much for Tulsa Raceway Park

Smith Farm & Garden

Smith Farm & Garden

Check out our great Marketing Partners at Smith Farm & Garden!

QuikTrip

QuikTrip

Support those who support Tulsa Speedway!

OK Autos Direct
Osage Casino Hotel
Racing Junk
Summit
Warren CAT
VP Race Fuels
MyRacePass
Summit Weekly Racing
Flo Racing
Quick Trip
Smith Farm and Garden
Hickman Plumbing Solutions
Metro Appliances
Strange Engineering
Red Line Oil
Argent Electric

2021 Points

All Classes
As of 11/13/2021

Argent Electric USRA ModifiedsThe New Tulsa Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20E James Esmond James Esmond Tulsa, OK 1 4 4 5 433 -
2 7 Jason Davis Jason Davis Skiatook, OK 1 3 4 4 394 -39
3 5E Rusty Olson Rusty Olson Sperry, OK 0 0 2 5 344 -89
4 12 Austin McSperitt Austin McSperitt 1 2 2 4 313 -120
5 44 Kashton Denton Kashton Denton Sapulpa, OK 0 1 2 4 304 -129
6 14 James Little James Little Tulsa, OK 0 0 2 3 265 -168
7 67 Danny Padilla Danny Padilla Owasso, OK 0 1 2 3 239 -194
8 6 Eric Redman Eric Redman Sapulpa, OK 0 1 2 3 238 -195
9 74 MIke Greenleaf MIke Greenleaf Catoosa, OK 0 0 1 3 202 -231
10 52 Chad Davis Chad Davis Sapulpa, OK 2 2 2 2 200 -233
11 84X Henry Dry Henry Dry Disney, OK 0 0 1 2 187 -246
12 M1 Richard Magee Richard Magee Oologah, OK 0 1 2 2 172 -261
13 13 Mike Duvall Mike Duvall Owasso, OK 0 1 1 2 159 -274
14 24 Justin Cartwright Justin Cartwright Sperry, OK 0 1 1 2 153 -280
15 30 Joel Hill Joel Hill Tulsa, OK 0 0 2 2 152 -281
16 17 Brandon Dean Brandon Dean Sapulpa, OK 0 0 1 2 132 -301
17 75J Jeremy LaCoe Jeremy LaCoe Lincoln, AR 0 1 1 1 129 -304
18 2 Jerad Traster Jerad Traster Prue, OK 0 0 0 1 109 -324
19 10 Brian Parker Brian Parker Claremore, OK 0 1 1 1 95 -338
20 53 Aaron Moss Aaron Moss Haskell, OK 0 1 1 1 95 -338
21 77 Kendall Shultz Kendall Shultz Broken Arrow, OK 0 1 1 1 95 -338
22 12 Brandon Fogle Brandon Fogle Ochelata, OK 0 1 1 1 87 -346
23 7K Jack Kirby Jack Kirby Pryor, OK 0 1 1 1 84 -349
24 94 Dustin Leatherman Dustin Leatherman Muskogee, OK 0 1 1 1 84 -349
25 1T Ryan Taylor Ryan Taylor Springdale, AR 0 1 1 1 84 -349
26 64 Jay Sale Jay Sale Bethany, OK 0 0 1 1 81 -352
27 823 Kye Montgomery Kye Montgomery Salina, OK 0 0 1 1 81 -352
28 81 Ryan LaCoe Ryan LaCoe Claremore, OK 0 0 1 1 78 -355
29 24 Jarret Dotson Jarret Dotson Baxter Springs, KS 0 0 1 1 78 -355
30 0 Kort Morgan Kort Morgan Muskogee, OK 0 0 1 1 76 -357
31 12V Chris Vannoster Chris Vannoster Coffeyville, KS 0 0 1 1 76 -357
32 7D Jake Davis Jake Davis Hackett, AR 0 0 1 1 74 -359
33 47 Holt Johnston Holt Johnston 0 0 1 1 74 -359
34 91S Dakota Standlee Dakota Standlee Enid, OK 0 0 1 1 74 -359
35 28 Blake Fogle Blake Fogle Ochelata, OK 0 0 1 1 72 -361
36 9 Tanner Darnell Tanner Darnell Pryor, OK 0 0 1 1 72 -361
37 4R Kyle Roller Kyle Roller Inola, OK 0 0 0 1 70 -363
38 7G Treyton Gann Treyton Gann Ponca City, OK 0 0 0 1 70 -363
39 051 Jerry Colby Jerry Colby Bristow, OK 0 0 0 1 68 -365
40 64 Kyle Wingard Kyle Wingard 0 0 0 1 68 -365
41 39 Ho Dean Ho Dean Tulsa, OK 0 0 0 1 68 -365
42 17W Trey Wiley Trey Wiley Sallisaw, OK 45 -388
43 06 Christopher Theodore Christopher Theodore Coweta, OK 45 -388
Back to All Classes

Championship Points

Latest Photos

Latest Videos

2024 Dirt Down In T-Town November 14th
Friday Night Lights - 8/9/2024
2024 2nd Annual Dirt Down In T-Town
FNL Season Opener March 29th 2024
Osage Casino Dirt Down In T-Town
Lucas Oil ASCS Speedweek 2022