Tulsa Speedway

  • 1
  • 2
  • 3
  • 4
Dirt Down In T-Town Nov 14th

Dirt Down In T-Town Nov 14th

Get you FREE TICKETS today!

Osage Casino Hotel

Osage Casino Hotel

Support our great Marketing Partner they do so much for Tulsa Raceway Park

Smith Farm & Garden

Smith Farm & Garden

Check out our great Marketing Partners at Smith Farm & Garden!

QuikTrip

QuikTrip

Support those who support Tulsa Speedway!

OK Autos Direct
Osage Casino Hotel
Racing Junk
Summit
Warren CAT
VP Race Fuels
MyRacePass
Summit Weekly Racing
Flo Racing
Quick Trip
Smith Farm and Garden
Hickman Plumbing Solutions
Metro Appliances
Strange Engineering
Red Line Oil
Argent Electric

2022 Points

All Classes
As of 11/5/2022

Argent Electric USRA ModifiedsThe New Tulsa Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 77 Kendall Shultz Kendall Shultz Broken Arrow, OK 1 8 9 9 834 -
2 81 Ryan LaCoe Ryan LaCoe Claremore, OK 0 2 6 10 733 -101
3 7 Jason Davis Jason Davis Skiatook, OK 0 0 7 9 644 -190
4 67 Danny Padilla Danny Padilla Owasso, OK 0 3 7 7 567 -267
5 67 Mike Northrup Mike Northrup Coweta, OK 1 3 4 6 533 -301
6 52 Chad Davis Chad Davis Sapulpa, OK 2 4 4 6 514 -320
7 44 Kashton Denton Kashton Denton Sapulpa, OK 0 2 5 5 490 -344
8 14 James Little James Little Tulsa, OK 0 0 4 5 463 -371
9 75J Jeremy LaCoe Jeremy LaCoe Lincoln, AR 0 1 3 6 453 -381
10 6 Eric Redman Eric Redman Sapulpa, OK 0 0 2 6 399 -435
11 15W Wyatt Gaggero Wyatt Gaggero Wichita, KS 2 3 3 4 351 -483
12 24 Justin Cartwright Justin Cartwright Sperry, OK 0 2 3 4 305 -529
13 28G Gordon Goyer Gordon Goyer Owasso, OK 0 1 2 4 288 -546
14 127 Paden Phillips Paden Phillips Chanute, KS 2 2 3 3 272 -562
15 65 Tyler Davis Tyler Davis Haysville, KS 1 2 3 3 261 -573
16 11M Carl McDade Carl McDade Mulberry, AR 0 2 2 3 248 -586
17 64 Jay Sale Jay Sale Bethany, OK 0 1 2 3 231 -603
18 84X Henry Dry Henry Dry Disney, OK 0 0 1 2 230 -604
19 12 Austin McSperitt Austin McSperitt 0 0 2 3 220 -614
20 15C Cam Case Cam Case Edmond, OK 0 1 2 2 172 -662
21 6P John Potter John Potter Tulsa, OK 0 1 1 2 159 -675
22 13 Mike Duvall Mike Duvall Owasso, OK 0 1 1 2 157 -677
23 24 Jarret Dotson Jarret Dotson Baxter Springs, KS 0 1 1 2 157 -677
24 8 Dillon McCowan Dillon McCowan Urbana, MO 1 1 1 2 156 -678
25 68 Jarron Hitchcock Jarron Hitchcock Tulsa, OK 0 0 2 2 152 -682
26 2B Jordan Barbee Jordan Barbee Tulsa, OK 0 1 1 2 145 -689
27 73 Mickey Burrell Mickey Burrell Fair Grove, MO 0 1 1 2 145 -689
28 12 Brandon Fogle Brandon Fogle Ochelata, OK 0 0 1 2 144 -690
29 16T Trey Eberle Trey Eberle Tulsa, OK 0 0 1 2 140 -694
30 21P Mike Ables Mike Ables Mustang, OK 0 0 0 2 130 -704
31 11 Robert Scott Robert Scott Sand Springs, OK 0 0 1 1 119 -715
32 10 Anthony Neel Anthony Neel Coweta, OK 0 0 0 1 113 -721
33 712 Trevor Hughes Trevor Hughes Westville, OK 0 1 1 1 95 -739
34 60 William Gould William Gould Calera, OK 0 1 1 1 95 -739
35 15L Chris Lewis Chris Lewis Springdale, AR 0 1 1 1 95 -739
36 17 Jason Sartain Jason Sartain Royce City, TX 0 1 1 1 91 -743
37 71 Patrick McManus Patrick McManus Derby, KS 0 1 1 1 84 -750
38 61 Michael Ables Michael Ables Caddo, OK 0 1 1 1 84 -750
39 18 Bobby Mayfield Bobby Mayfield Elk City, OK 0 1 1 1 84 -750
40 65B Brett Davis Brett Davis Wichita, KS 0 0 1 1 81 -753
41 14K Kaleb Gallaway Kaleb Gallaway Rogers, AR 0 0 1 1 78 -756
42 4K Matt Williams Matt Williams Broken Arrow, OK 0 0 1 1 76 -758
43 17 Roy Long Roy Long Stilwell, OK 0 0 1 1 76 -758
44 64 Theron Pierce Theron Pierce Seminole, OK 0 0 1 1 76 -758
45 47 Jack Sartain Jack Sartain Royse City, TX 0 0 1 1 72 -762
46 B38 Travis Wilson Travis Wilson Okmulgee, OK 0 0 0 1 70 -764
47 5E Rusty Olson Rusty Olson Sperry, OK 0 0 0 1 70 -764
48 22N Kevin Newell Kevin Newell Wichita, KS 0 0 0 1 70 -764
49 Z28 Doug Jones Doug Jones Prairie Grove, AR 0 0 0 1 68 -766
50 7G Treyton Gann Treyton Gann Ponca City, OK 0 0 0 1 66 -768
51 5E Brandon Hacker Brandon Hacker Sperry, OK 0 0 0 1 66 -768
52 12B Johnny Bone Jr. Johnny Bone Jr. Pea Ridge, AR 0 0 0 1 64 -770
53 95 Shawn Johnson Shawn Johnson Marlow, OK 0 0 0 1 64 -770
54 4W Tyler Wolff Tyler Wolff Fayetteville, AR 0 0 0 1 62 -772
55 4R Jared Russell Jared Russell Wagoner, OK 0 0 0 1 58 -776
56 17JR Drake Long Drake Long Stilwell, OK 0 0 0 1 55 -779
57 0 Ray Roberts Ray Roberts Owasso, OK 45 -789
58 000 Davin Blake Davin Blake Adair, OK 45 -789
59 T12 Shannon Skaggs Shannon Skaggs Enid, OK 45 -789
60 99 John Bailey John Bailey Venus, TX 45 -789
61 9 Tanner Darnell Tanner Darnell Pryor, OK 45 -789
62 28 Blake Fogle Blake Fogle Ochelata, OK 45 -789
63 00 Levi Bumgarner Levi Bumgarner Mannford, OK 45 -789
64 82 Richard Marrow Richard Marrow Indianola, OK 45 -789
65 9* Troy Martin Jr. Troy Martin Jr. Wagoner, OK 45 -789
66 30 Joel Hill Joel Hill Tulsa, OK 45 -789
67 07 Brandon Jessen Brandon Jessen Quniton, OK 45 -789
68 1T Ryan Taylor Ryan Taylor Springdale, AR 45 -789
69 7 Donnie Wright Donnie Wright Skiatook, OK 45 -789
Back to All Classes

Championship Points

Latest Photos

Latest Videos

2024 Dirt Down In T-Town November 14th
Friday Night Lights - 8/9/2024
2024 2nd Annual Dirt Down In T-Town
FNL Season Opener March 29th 2024
Osage Casino Dirt Down In T-Town
Lucas Oil ASCS Speedweek 2022