Dirt Down In T-Town Nov 14th
Get you FREE TICKETS today!
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
QuikTrip
Support those who support Tulsa Speedway!
$0.00Cart (0)
10/26/2024 - Tulsa Speedway
Tulsa, OK
The Thriller Featuring USRA Stock Cars
Normal Weekly Payouts in all classes
Classes
Track Contact
Full Event Information on MyRacePass
Argent Electric USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15C | Cam Case Edmond, OK | Edmond, OK | 1 | |
2 | 8 | 92 | Jeffrey Kaup Woodward, OK | Woodward, OK | 6 | |
3 | 3 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | - | |
4 | 7 | 7X | Danny Padilla Owasso, OK | Owasso, OK | 3 | |
5 | 4 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | -1 | |
6 | 10 | 21 | Greg Scheffler Pittsburg, MO | Pittsburg, MO | 4 | |
7 | 11 | 5E | Chris Bales Skiatook, OK | Skiatook, OK | 4 | |
8 | 15 | 11G | Nick Griego Sand Springs, OK | Sand Springs, OK | 7 | |
9 | 5 | 164 | TJ Sale Edmond, OK | Edmond, OK | -4 | |
10 | 13 | 19TP | Theron Pierce Seminole, OK | Seminole, OK | 3 | |
11 DNF | 9 | 6 | Eric Redman Sapulpa, OK | Sapulpa, OK | -2 | |
12 DNF | 1 | 2 | Lane Traster Prue, OK | Prue, OK | -11 | |
13 DNF | 6 | 13 | Mike Duvall Owasso, OK | Owasso, OK | -7 | |
14 DNF | 14 | 7E | Jim Estes Glenpool, OK | Glenpool, OK | - | |
15 DNF | 16 | 25 | Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | 1 | |
16 DNF | 12 | 19P | Robert Pierce Seminole, OK | Seminole, OK | -4 | |
DNS | 17 | 81 | Ryan LaCoe Claremore, OK | Claremore, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15C | Cam Case Edmond, OK | Edmond, OK | 1 | |
2 | 1 | 13 | Mike Duvall Owasso, OK | Owasso, OK | -1 | |
3 | 3 | 6 | Eric Redman Sapulpa, OK | Sapulpa, OK | - | |
4 | 6 | 21 | Greg Scheffler Pittsburg, MO | Pittsburg, MO | 2 | |
5 | 5 | 19P | Robert Pierce Seminole, OK | Seminole, OK | - | |
6 DNF | 4 | 25 | Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Lane Traster Prue, OK | Prue, OK | 4 | |
2 | 3 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | 1 | |
3 | 6 | 164 | TJ Sale Edmond, OK | Edmond, OK | 3 | |
4 DNF | 4 | 19TP | Theron Pierce Seminole, OK | Seminole, OK | - | |
5 DNF | 1 | 7E | Jim Estes Glenpool, OK | Glenpool, OK | -4 | |
DNS | 2 | 81 | Ryan LaCoe Claremore, OK | Claremore, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | 1 | |
2 | 1 | 7X | Danny Padilla Owasso, OK | Owasso, OK | -1 | |
3 | 4 | 92 | Jeffrey Kaup Woodward, OK | Woodward, OK | 1 | |
4 | 3 | 5E | Chris Bales Skiatook, OK | Skiatook, OK | -1 | |
5 DNF | 5 | 11G | Nick Griego Sand Springs, OK | Sand Springs, OK | - |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Jeffrey Kaup Woodward, OK | Woodward, OK | 1 | |
2 | 4 | 12 | Jacob Stoll Mounds, OK | Mounds, OK | 2 | |
3 | 3 | 55 | Nathan Hagar Adair, OK | Adair, OK | - | |
4 | 5 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | 1 | |
5 | 1 | 1C | Chris Deaton Wann, OK | Wann, OK | -4 | |
6 | 7 | 63F | Brett Fuller Mounds, OK | Mounds, OK | 1 | |
7 DNF | 6 | 16T | Trey Eberle Tulsa, OK | Tulsa, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1C | Chris Deaton Wann, OK | Wann, OK | 1 | |
2 | 4 | 92 | Jeffrey Kaup Woodward, OK | Woodward, OK | 2 | |
3 | 3 | 55 | Nathan Hagar Adair, OK | Adair, OK | - | |
4 | 6 | 12 | Jacob Stoll Mounds, OK | Mounds, OK | 2 | |
5 | 5 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | - | |
6 | 1 | 16T | Trey Eberle Tulsa, OK | Tulsa, OK | -5 | |
7 | 7 | 63F | Brett Fuller Mounds, OK | Mounds, OK | - |
Vetbox Containers Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22K | Kevin Wasserman Adair, OK | Adair, OK | 3 | |
2 | 11 | 10G | Grant Reeves Wann, OK | Wann, OK | 9 | |
3 | 9 | 87 | Nick Artherton Bartlesville, OK | Bartlesville, OK | 6 | |
4 | 3 | 5V | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | -1 | |
5 | 2 | 27 | Jeff Tennant Greenwood, AR | Greenwood, AR | -3 | |
6 | 13 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | 7 | |
7 | 5 | 23 | Shannon Skaggs Enid, OK | Enid, OK | -2 | |
8 | 22 | 51 | Ronnie Drake Tulsa, OK | Tulsa, OK | 14 | |
9 | 21 | 2 | Houston Garrison Collinsville, OK | Collinsville, OK | 12 | |
10 | 14 | 44 | Gary Masterson Spiro, OK | Spiro, OK | 4 | |
11 | 15 | 6 | Trever Hitchcock Oklahoma City, OK | Oklahoma City, OK | 4 | |
12 | 16 | 7J | Keith Davis Skiatook, OK | Skiatook, OK | 4 | |
13 DNF | 12 | 22 | Jeremiah Stevens | -1 | ||
14 DNF | 6 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | -8 | |
15 DNF | 1 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | -14 | |
16 DNF | 10 | 96D | Josh Caswell Peru, KS | Peru, KS | -6 | |
17 DNF | 8 | 03 | CLAY HOLT Porter, OK | Porter, OK | -9 | |
18 DNF | 7 | 75N | Mark Norwood McCloud, OK | McCloud, OK | -11 | |
DNS | 17 | 15N | Matt Norwood Del City, OK | Del City, OK | - | |
DNS | 20 | T13 | Tyler Chambers Welling, OK | Welling, OK | - | |
DNS | 18 | 83J | James Wilson Macomb, OK | Macomb, OK | - | |
DNS | 19 | 9 | Derek Arnett Tulsa, OK | Tulsa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27 | Jeff Tennant Greenwood, AR | Greenwood, AR | 4 | |
2 | 2 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | - | |
3 | 4 | 03 | CLAY HOLT Porter, OK | Porter, OK | 1 | |
4 | 7 | 96D | Josh Caswell Peru, KS | Peru, KS | 3 | |
5 | 8 | 51 | Ronnie Drake Tulsa, OK | Tulsa, OK | 3 | |
6 | 1 | 6 | Trever Hitchcock Oklahoma City, OK | Oklahoma City, OK | -5 | |
DNS | 6 | 9 | Derek Arnett Tulsa, OK | Tulsa, OK | - | |
DNS | 3 | 15N | Matt Norwood Del City, OK | Del City, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5V | Garrett Vannoster Coffeyville, KS | Coffeyville, KS | 2 | |
2 | 2 | 75N | Mark Norwood McCloud, OK | McCloud, OK | - | |
3 | 7 | 22K | Kevin Wasserman Adair, OK | Adair, OK | 4 | |
4 | 5 | 10G | Grant Reeves Wann, OK | Wann, OK | 1 | |
5 | 1 | 2M | Brian McDade Mulberry, AR | Mulberry, AR | -4 | |
DNS | 6 | T13 | Tyler Chambers Welling, OK | Welling, OK | - | |
DNS | 4 | 83J | James Wilson Macomb, OK | Macomb, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | 6 | |
2 | 3 | 23 | Shannon Skaggs Enid, OK | Enid, OK | 1 | |
3 | 4 | 87 | Nick Artherton Bartlesville, OK | Bartlesville, OK | 1 | |
4 | 5 | 22 | Jeremiah Stevens | 1 | ||
5 | 1 | 44 | Gary Masterson Spiro, OK | Spiro, OK | -4 | |
6 | 2 | 7J | Keith Davis Skiatook, OK | Skiatook, OK | -4 | |
DNS | 6 | 2 | Houston Garrison Collinsville, OK | Collinsville, OK | - |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91 | Cale Hancock Collinsville, OK | Collinsville, OK | 2 | |
2 | 4 | 11 | Chad West Claremore, OK | Claremore, OK | 2 | |
3 | 6 | 012 | Jacob O'Hara Bristow, OK | Bristow, OK | 3 | |
4 | 7 | 17 | Taylor Shelton-Blevins Claremore, OK | Claremore, OK | 3 | |
5 | 10 | 22M | Mallorie Wasserman Adair, OK | Adair, OK | 5 | |
6 DNF | 12 | 41S | Shaun Brownlee Weleetka, OK | Weleetka, OK | 6 | |
7 DNF | 11 | 42 | Gene Pearce Broken Arrow, OK | Broken Arrow, OK | 4 | |
8 DNF | 5 | 007 | Paden Gardner Grove, OK | Grove, OK | -3 | |
9 DNF | 9 | 1 | Jonathan Boen Claremore, OK | Claremore, OK | - | |
DNS | 8 | 7 | Chris Pearce Broken Arrow, OK | Broken Arrow, OK | - | |
DQ | 2 | 28 | Anthony Smith Claremore, OK | Claremore, OK | - | |
DQ | 1 | 41B | Braxton Brownlee Weleetka, OK | Weleetka, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Cale Hancock Collinsville, OK | Collinsville, OK | 1 | |
2 | 6 | 28 | Anthony Smith Claremore, OK | Claremore, OK | 4 | |
3 | 3 | 012 | Jacob O'Hara Bristow, OK | Bristow, OK | - | |
4 | 1 | 7 | Chris Pearce Broken Arrow, OK | Broken Arrow, OK | -3 | |
5 | 4 | 1 | Jonathan Boen Claremore, OK | Claremore, OK | -1 | |
6 | 5 | 42 | Gene Pearce Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41B | Braxton Brownlee Weleetka, OK | Weleetka, OK | 2 | |
2 | 1 | 11 | Chad West Claremore, OK | Claremore, OK | -1 | |
3 | 2 | 007 | Paden Gardner Grove, OK | Grove, OK | -1 | |
4 | 5 | 17 | Taylor Shelton-Blevins Claremore, OK | Claremore, OK | 1 | |
5 | 4 | 22M | Mallorie Wasserman Adair, OK | Adair, OK | -1 | |
DNS | 6 | 41S | Shaun Brownlee Weleetka, OK | Weleetka, OK | - |