Dirt Down In T-Town Nov 14th
Get you FREE TICKETS today!
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
QuikTrip
Support those who support Tulsa Speedway!
$0.00Cart (0)
11/12/2023 - Tulsa Speedway
Tulsa, OK
Dirt Down in T-Town Night #2
Re-scheduled Event Powri 410 Sprints will be racing for $7k to win and the support class will be Vetbox Containers Factory Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Vetbox Containers Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14X | Mike Keever Bartlesville, OK | Bartlesville, OK | - | |
2 | 5 | 87 | Nick Artherton Bartlesville, OK | Bartlesville, OK | 3 | |
3 | 4 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | 1 | |
4 | 10 | 10G | Grant Reeves Wann, OK | Wann, OK | 6 | |
5 | 3 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | -2 | |
6 | 13 | 19W | Arlen Stewart Little Rock, AR | Little Rock, AR | 7 | |
7 | 14 | 11 | Robert Scott Sand Springs, OK | Sand Springs, OK | 7 | |
8 | 7 | 5 | Keith Heaslet Indianola, OK | Indianola, OK | -1 | |
9 | 20 | 22K | Brandon Jarvis Claremore, OK | Claremore, OK | 11 | |
10 | 17 | 22R | Matt Rowe Bartelsville, OK | Bartelsville, OK | 7 | |
11 | 8 | 03 | Toby Cooper Terlton, OK | Terlton, OK | -3 | |
12 | 15 | DT1 | Mike Wiseman Muskogee, OK | Muskogee, OK | 3 | |
13 | 19 | 2 | Houston Garrison Collinsville, OK | Collinsville, OK | 6 | |
14 | 16 | 57 | Justin Green Sapulpa, OK | Sapulpa, OK | 2 | |
15 | 18 | 1 | Jimmy Owen | 3 | ||
16 | 21 | 82M | Richard Marrow Indianola, OK | Indianola, OK | 5 | |
17 | 9 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | -8 | |
18 | 11 | 92 | leedale austreng welston, OK | welston, OK | -7 | |
19 | 2 | 15K | Trea Keever Bartlesville, OK | Bartlesville, OK | -17 | |
20 | 6 | 575 | Bobby Wolfe Sapulpa, OK | Sapulpa, OK | -14 | |
21 | 12 | 13 | Wesley Bourne Rock Island, OK | Rock Island, OK | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 19W | Arlen Stewart Little Rock, AR | Little Rock, AR | 6 | |
2 | 1 | 11 | Robert Scott Sand Springs, OK | Sand Springs, OK | -1 | |
3 | 2 | DT1 | Mike Wiseman Muskogee, OK | Muskogee, OK | -1 | |
4 | 3 | 57 | Justin Green Sapulpa, OK | Sapulpa, OK | -1 | |
5 | 11 | 22R | Matt Rowe Bartelsville, OK | Bartelsville, OK | 6 | |
6 | 9 | 1 | Jimmy Owen | 3 | ||
7 | 13 | 2 | Houston Garrison Collinsville, OK | Collinsville, OK | 6 | |
8 | 10 | 22K | Brandon Jarvis Claremore, OK | Claremore, OK | 2 | |
Top 8 transfer | ||||||
9 | 12 | 9X | Matt Bauman | 3 | ||
10 | 4 | 1X | Mitchell Wiseman Muskogee, OK | Muskogee, OK | -6 | |
11 | 16 | 19R | Remi Clough Galena, KS | Galena, KS | 5 | |
12 | 8 | 57J | Dustin Johnson Meeker, OK | Meeker, OK | -4 | |
13 | 6 | 014X | Dustin Rowbotham Tulsa, OK | Tulsa, OK | -7 | |
DNS | 14 | 16 | Timothy Glover Chouteau, OK | Chouteau, OK | - | |
DNS | 15 | 47 | Michael Klutts Avant, OK | Avant, OK | - | |
DNS | 5 | 82M | Richard Marrow Indianola, OK | Indianola, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15K | Trea Keever Bartlesville, OK | Bartlesville, OK | 2 | |
2 | 5 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | 3 | |
3 | 6 | 5 | Keith Heaslet Indianola, OK | Indianola, OK | 3 | |
4 | 1 | DT1 | Mike Wiseman Muskogee, OK | Muskogee, OK | -3 | |
5 | 4 | 19W | Arlen Stewart Little Rock, AR | Little Rock, AR | -1 | |
6 | 2 | 22K | Brandon Jarvis Claremore, OK | Claremore, OK | -4 | |
7 | 7 | 2 | Houston Garrison Collinsville, OK | Collinsville, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14X | Mike Keever Bartlesville, OK | Bartlesville, OK | 4 | |
2 | 2 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | - | |
3 | 4 | 10G | Grant Reeves Wann, OK | Wann, OK | 1 | |
4 | 3 | 57 | Justin Green Sapulpa, OK | Sapulpa, OK | -1 | |
5 | 6 | 014X | Dustin Rowbotham Tulsa, OK | Tulsa, OK | 1 | |
6 | 1 | 1 | Jimmy Owen | -5 | ||
7 | 7 | 47 | Michael Klutts Avant, OK | Avant, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | 1 | |
2 | 1 | 03 | Toby Cooper Terlton, OK | Terlton, OK | -1 | |
3 | 4 | 92 | leedale austreng welston, OK | welston, OK | 1 | |
4 | 7 | 13 | Wesley Bourne Rock Island, OK | Rock Island, OK | 3 | |
5 | 6 | 82M | Richard Marrow Indianola, OK | Indianola, OK | 1 | |
6 | 3 | 22R | Matt Rowe Bartelsville, OK | Bartelsville, OK | -3 | |
7 | 5 | 16 | Timothy Glover Chouteau, OK | Chouteau, OK | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Nick Artherton Bartlesville, OK | Bartlesville, OK | - | |
2 | 4 | 575 | Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 2 | |
3 | 2 | 11 | Robert Scott Sand Springs, OK | Sand Springs, OK | -1 | |
4 | 3 | 1X | Mitchell Wiseman Muskogee, OK | Muskogee, OK | -1 | |
5 | 5 | 57J | Dustin Johnson Meeker, OK | Meeker, OK | - | |
6 | 6 | 9X | Matt Bauman | - | ||
7 | 7 | 19R | Remi Clough Galena, KS | Galena, KS | - |
410 Sprints - Winged
A FeatureToyota Racing Development
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8X | Aaron Reutzel Clute, TX | Clute, TX | - | |
2 | 2 | 8 | Cory Eliason Visalia, CA | Visalia, CA | - | |
3 | 3 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
4 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
5 | 6 | 6Z | Zane DeVault Plymouth, IN | Plymouth, IN | 1 | |
6 | 8 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | 2 | |
7 | 7 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
8 | 14 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 6 | |
9 | 4 | 87J | Jace Park Overland Park, KS | Overland Park, KS | -5 | |
10 | 9 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 | |
11 | 16 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 5 | |
12 | 10 | 17GP | Cole Duncan Circleville, OH | Circleville, OH | -2 | |
13 | 15 | 17 | Landon Britt Memphis, TN | Memphis, TN | 2 | |
14 | 12 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | -2 | |
15 | 13 | 53 | Brett Wilson Coweta, OK | Coweta, OK | -2 | |
16 | 18 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 | |
17 | 17 | 3 | Bubba Hunt Tulsa, OK | Tulsa, OK | - | |
18 | 11 | 22X | J.J. Hickle Quilcene, WA | Quilcene, WA | -7 |
Heat 1Advanced Racing Suspensions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
2 | 4 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 2 | |
3 | 1 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -2 | |
4 | 5 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | 1 | |
5 | 3 | 6Z | Zane DeVault Plymouth, IN | Plymouth, IN | -2 | |
6 | 8 | 22X | J.J. Hickle Quilcene, WA | Quilcene, WA | 2 | |
7 | 7 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - | |
8 | 6 | 17 | Landon Britt Memphis, TN | Memphis, TN | -2 | |
DNS | 9 | 3 | Bubba Hunt Tulsa, OK | Tulsa, OK | - |
Heat 2Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8X | Aaron Reutzel Clute, TX | Clute, TX | 3 | |
2 | 2 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
3 | 3 | 87J | Jace Park Overland Park, KS | Overland Park, KS | - | |
4 | 1 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -3 | |
5 | 5 | 17GP | Cole Duncan Circleville, OH | Circleville, OH | - | |
6 | 6 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | - | |
7 | 8 | 53 | Brett Wilson Coweta, OK | Coweta, OK | 1 | |
8 | 7 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | -1 | |
DNS | 9 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
Qualifying 1Hoosier Racing Tire
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 12.527 | |
2 | 16 | 8X | Aaron Reutzel Clute, TX | Clute, TX | 12.699 | |
3 | 5 | 6Z | Zane DeVault Plymouth, IN | Plymouth, IN | 12.883 | |
4 | 10 | 87J | Jace Park Overland Park, KS | Overland Park, KS | 12.974 | |
5 | 9 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.032 | |
6 | 12 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.077 | |
7 | 17 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 13.144 | |
8 | 7 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.189 | |
9 | 15 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | 13.218 | |
10 | 1 | 17GP | Cole Duncan Circleville, OH | Circleville, OH | 13.236 | |
11 | 14 | 17 | Landon Britt Memphis, TN | Memphis, TN | 13.237 | |
12 | 3 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 13.467 | |
13 | 13 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 13.468 | |
14 | 4 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.492 | |
15 | 2 | 22X | J.J. Hickle Quilcene, WA | Quilcene, WA | 13.539 | |
16 | 11 | 53 | Brett Wilson Coweta, OK | Coweta, OK | 13.543 | |
17 | 6 | 3 | Bubba Hunt Tulsa, OK | Tulsa, OK | 15.353 | |
18 | 8 | 12 | Jeffrey Newell Tulsa, OK | Tulsa, OK | 22.678 |