Dirt Down In T-Town Nov 14th
Get you FREE TICKETS today!
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
QuikTrip
Support those who support Tulsa Speedway!
$0.00Cart (0)
3/18/2023 - Tulsa Speedway
Tulsa, OK
Spring Chiller Night #3
For tickets go to https://www.stubwire.com/venue/tulsaspeedway/tulsa/5396/
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A-MainAmeriFlex Hose and Accessories
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 1 | |
2 | 5 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | 3 | |
3 | 4 | 29 | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 1 | |
4 | 3 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | -1 | |
5 | 7 | 5 | Joe Bob Lee Cache, OK | Cache, OK | 2 | |
6 | 11 | 31 | Casey Wills Sperry, OK | Sperry, OK | 5 | |
7 | 16 | 55W | Danny Wood Norman, OK | Norman, OK | 9 | |
8 | 19 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 11 | |
9 | 6 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -3 | |
10 | 20 | 20S | Sheldon Barksdale Norman, OK | Norman, OK | 10 | |
11 | 10 | 7T | Landon Thompson Fort Worth, TX | Fort Worth, TX | -1 | |
12 | 1 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | -11 | |
13 | 17 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | 4 | |
14 | 13 | 39 | Kimberly Tyre Kiefer, OK | Kiefer, OK | -1 | |
15 DNF | 9 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -6 | |
16 DNF | 15 | 55M | Corey McGehee Claremore, OK | Claremore, OK | -1 | |
17 DNF | 12 | 22C | Alex DeCamp Locust Grove, OK | Locust Grove, OK | -5 | |
18 DNF | 8 | 50Z | Zach Chappell Talala, OK | Talala, OK | -10 | |
19 DNF | 14 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | -5 | |
20 DNF | 18 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | -2 |
B-Main 1Smiley's Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55M | Corey McGehee Claremore, OK | Claremore, OK | - | |
2 | 10 | 55W | Danny Wood Norman, OK | Norman, OK | 8 | |
3 | 2 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | -1 | |
4 | 3 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | -1 | |
5 | 9 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 4 | |
6 | 14 | 20S | Sheldon Barksdale Norman, OK | Norman, OK | 8 | |
Top 6 transfer | ||||||
7 | 4 | 30X | Larry Bratti Springdale, AR | Springdale, AR | -3 | |
8 | 11 | 69 | Greg York Bixby, OK | Bixby, OK | 3 | |
9 | 5 | 1T | Joshua Tyre Kiefer, OK | Kiefer, OK | -4 | |
10 | 13 | 2L | Brandon Leland Claremore, OK | Claremore, OK | 3 | |
11 | 7 | 12M | Mitchell Barros Owasso, OK | Owasso, OK | -4 | |
12 DNF | 8 | 21H | Jared Higgins Sand Springs, OK | Sand Springs, OK | -4 | |
13 DNF | 6 | 9K | Kody Jenkins Mannford, OK | Mannford, OK | -7 | |
14 DNF | 15 | 17 | Jeremy Allen Blanchard, OK | Blanchard, OK | 1 | |
15 DNF | 12 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -3 |
Heat 1Schure Built Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Joe Bob Lee Cache, OK | Cache, OK | - | |
2 | 4 | 29 | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 2 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | -1 | |
4 | 5 | 55M | Corey McGehee Claremore, OK | Claremore, OK | 1 | |
5 | 8 | 39 | Kimberly Tyre Kiefer, OK | Kiefer, OK | 3 | |
6 DNF | 7 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 1 | |
7 DNF | 6 | 69 | Greg York Bixby, OK | Bixby, OK | -1 | |
8 DNF | 3 | 20S | Sheldon Barksdale Norman, OK | Norman, OK | -5 |
Heat 2Lightning Wings and Powder Coating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | - | |
2 | 3 | 7T | Landon Thompson Fort Worth, TX | Fort Worth, TX | 1 | |
3 | 7 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | 4 | |
4 | 5 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | 1 | |
5 | 2 | 9K | Kody Jenkins Mannford, OK | Mannford, OK | -3 | |
6 DNF | 4 | 55W | Danny Wood Norman, OK | Norman, OK | -2 | |
DNS | 6 | 17 | Jeremy Allen Blanchard, OK | Blanchard, OK | - |
Heat 3Smith Titanium
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - | |
2 | 4 | 50Z | Zach Chappell Talala, OK | Talala, OK | 2 | |
3 | 6 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 3 | |
4 | 5 | 22RL | Gage Laney Tulsa, OK | Tulsa, OK | 1 | |
5 | 3 | 1T | Joshua Tyre Kiefer, OK | Kiefer, OK | -2 | |
6 | 7 | 30X | Larry Bratti Springdale, AR | Springdale, AR | 1 | |
7 DNF | 2 | 2L | Brandon Leland Claremore, OK | Claremore, OK | -5 |
Heat 4Dyno Services of Oklahoma
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 3 | 31 | Casey Wills Sperry, OK | Sperry, OK | 1 | |
3 | 6 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | 3 | |
4 | 7 | 22C | Alex DeCamp Locust Grove, OK | Locust Grove, OK | 3 | |
5 | 1 | 12M | Mitchell Barros Owasso, OK | Owasso, OK | -4 | |
6 | 5 | 21H | Jared Higgins Sand Springs, OK | Sand Springs, OK | -1 | |
7 DNF | 4 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -3 |
Vetbox Containers Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | X99 | Dalton Garrison Collinsville, OK | Collinsville, OK | 13 | |
2 | 3 | 15N | Matt Norwood Del City, OK | Del City, OK | 1 | |
3 | 9 | 1 | Robert Scott Sand Springs, OK | Sand Springs, OK | 6 | |
4 | 1 | 6 | Stephen Torrez Martha, OK | Martha, OK | -3 | |
5 | 5 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | - | |
6 | 4 | 3P | Matt Powell Independence, KS | Independence, KS | -2 | |
7 | 6 | 6W | Chris Wilson Okemah, OK | Okemah, OK | -1 | |
8 | 18 | 100 | Charles Bumgarner Tahlequah, OK | Tahlequah, OK | 10 | |
9 | 21 | 420 | Houston Garrison Collinsville, OK | Collinsville, OK | 12 | |
10 | 24 | 4U2 | Jason Davis Skiatook, OK | Skiatook, OK | 14 | |
11 | 25 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | 14 | |
12 | 19 | 19 | RJ Ramer Omega, OK | Omega, OK | 7 | |
13 | 12 | 14 | Travis Crawford Bartlesville, OK | Bartlesville, OK | -1 | |
14 | 15 | J4 | Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | 1 | |
15 | 22 | 9 | Derek Arnett Tulsa, OK | Tulsa, OK | 7 | |
16 | 23 | 21C | Charles Kerley Kellyville, OK | Kellyville, OK | 7 | |
17 | 17 | H2 | Chris Hewitt Yale, OK | Yale, OK | - | |
18 | 7 | 21 | Christopher Wilhite Chandler, OK | Chandler, OK | -11 | |
19 | 10 | 08 | BUCKEY WILSON QUINTON, OK | QUINTON, OK | -9 | |
20 | 20 | 03 | Toby Cooper Terlton, OK | Terlton, OK | - | |
21 | 8 | 2X | Mike Keever Bartlesville, OK | Bartlesville, OK | -13 | |
22 | 16 | 75N | Mark Norwood McCloud, OK | McCloud, OK | -6 | |
23 | 2 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | -21 | |
24 DNF | 11 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | -13 | |
DQ | 13 | 078 | Dustin Dixon Bartlesville, OK | Bartlesville, OK | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 078 | Dustin Dixon Bartlesville, OK | Bartlesville, OK | - | |
2 | 4 | J4 | Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | 2 | |
3 | 6 | H2 | Chris Hewitt Yale, OK | Yale, OK | 3 | |
4 | 9 | 19 | RJ Ramer Omega, OK | Omega, OK | 5 | |
5 | 12 | 420 | Houston Garrison Collinsville, OK | Collinsville, OK | 7 | |
6 | 7 | 21C | Charles Kerley Kellyville, OK | Kellyville, OK | 1 | |
Top 6 transfer | ||||||
7 | 8 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | 1 | |
8 | 11 | 7T | Austin Timmons | 3 | ||
9 | 5 | 22K | Kevin Wasserman Adair, OK | Adair, OK | -4 | |
10 DNF | 3 | 77W | Gage Wilson OKEMAH, OK | OKEMAH, OK | -7 | |
11 DNF | 10 | 13J | Jonathan Hightower Chanute, KS | Chanute, KS | -1 | |
DNS | 13 | 088 | Kyle Davis Jay, OK | Jay, OK | - | |
DNS | 2 | 10 | Brandon Jarvis Claremore, OK | Claremore, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | X99 | Dalton Garrison Collinsville, OK | Collinsville, OK | 5 | |
2 | 1 | 75N | Mark Norwood McCloud, OK | McCloud, OK | -1 | |
3 | 2 | 100 | Charles Bumgarner Tahlequah, OK | Tahlequah, OK | -1 | |
4 | 5 | 03 | Toby Cooper Terlton, OK | Terlton, OK | 1 | |
5 | 10 | 9 | Derek Arnett Tulsa, OK | Tulsa, OK | 5 | |
6 | 11 | 41 | Shawn Brownlee Weleetka, OK | Weleetka, OK | 5 | |
Top 6 transfer | ||||||
7 | 7 | 4U2 | Jason Davis Skiatook, OK | Skiatook, OK | - | |
8 DNF | 8 | 56M | Michel Caswell Peru, KS | Peru, KS | - | |
9 DNF | 3 | D3 | Dewayne Davis Barnsdall, OK | Barnsdall, OK | -6 | |
10 DNF | 12 | 22 | Landon Frailey Chouteau, OK | Chouteau, OK | 2 | |
DNS | 9 | 9T | Carter Torrez Martha, OK | Martha, OK | - | |
DNS | 4 | 81 | Tyler Scruggs Hennessey, OK | Hennessey, OK | - |
Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Paul York | 1 | ||
2 | 8 | 71 | Danny Pryor Collinsville, OK | Collinsville, OK | 6 | |
3 | 4 | 12 | Rodger Moore Broken Arrow, OK | Broken Arrow, OK | 1 | |
4 | 5 | 04 | Patrick Holt Broken Arrow, OK | Broken Arrow, OK | 1 | |
5 | 9 | 00 | Jeff Robertson | 4 | ||
6 | 3 | 39 | Rex Johnson Glenpool, OK | Glenpool, OK | -3 | |
7 | 6 | 93X | Toccara Weaver Claremore, OK | Claremore, OK | -1 | |
8 DNF | 7 | 94 | Waylon Weaver Claremore, OK | Claremore, OK | -1 | |
9 DNF | 1 | 27 | Jeff Pense Mounds, OK | Mounds, OK | -8 | |
DNS | 10 | 40 | Jeremiah Johnson Glenpool, OK | Glenpool, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Jeff Pense Mounds, OK | Mounds, OK | 1 | |
2 | 4 | 75 | Paul York | 2 | ||
3 | 3 | 12 | Rodger Moore Broken Arrow, OK | Broken Arrow, OK | - | |
4 | 7 | 39 | Rex Johnson Glenpool, OK | Glenpool, OK | 3 | |
5 | 1 | 04 | Patrick Holt Broken Arrow, OK | Broken Arrow, OK | -4 | |
6 DNF | 5 | 71 | Danny Pryor Collinsville, OK | Collinsville, OK | -1 | |
7 DNF | 6 | 00 | Jeff Robertson | -1 | ||
8 DNF | 9 | 40 | Jeremiah Johnson Glenpool, OK | Glenpool, OK | 1 |
USRA Tuners
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32S | Alex Scarlett Willard, MO | Willard, MO | - | |
2 | 2 | 16W | Dylan Whitley Enid, OK | Enid, OK | - | |
3 | 3 | 69N | Nikk Sands Enid, OK | Enid, OK | - | |
4 | 4 | 9T | Robert Tosh Bolivar, MO | Bolivar, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32S | Alex Scarlett Willard, MO | Willard, MO | - | |
2 | 4 | 16W | Dylan Whitley Enid, OK | Enid, OK | 2 | |
3 | 3 | 69N | Nikk Sands Enid, OK | Enid, OK | - | |
4 | 2 | 9T | Robert Tosh Bolivar, MO | Bolivar, MO | -2 |