Dirt Down In T-Town Nov 14th
Get you FREE TICKETS today!
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
QuikTrip
Support those who support Tulsa Speedway!
$0.00Cart (0)
9/23/2022 - Tulsa Speedway
Tulsa, OK
FNL Points Race
Buy tickets by clicking this link: https://www.stubwire.com/event/fridaynightlightspointsrace/tulsaspeedway/tulsa/25660/
Classes
Track Contact
Full Event Information on MyRacePass
Osage Casino Hotel Champ-305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1H | Hank Davis Sand Springs, OK | Sand Springs, OK | 1 | |
2 | 1 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | -1 | |
3 | 4 | 66 | Edmund Bishop Dewey, OK | Dewey, OK | 1 | |
4 | 5 | 22Z | Zach Campbell Tulsa, OK | Tulsa, OK | 1 | |
5 | 9 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | 4 | |
6 | 8 | 77H | Jared Higgins Sand Springs, OK | Sand Springs, OK | 2 | |
7 | 7 | 55 | Kody Jenkins Mannford, OK | Mannford, OK | - | |
8 | 6 | 77 | Dean Drake Jr Collinsville, OK | Collinsville, OK | -2 | |
9 | 3 | 2L | Brandon Leland Claremore, OK | Claremore, OK | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | - | |
2 | 2 | 2L | Brandon Leland Claremore, OK | Claremore, OK | - | |
3 | 4 | 22Z | Zach Campbell Tulsa, OK | Tulsa, OK | 1 | |
4 | 3 | 55 | Kody Jenkins Mannford, OK | Mannford, OK | -1 | |
5 | 5 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1H | Hank Davis Sand Springs, OK | Sand Springs, OK | - | |
2 | 2 | 66 | Edmund Bishop Dewey, OK | Dewey, OK | - | |
3 | 4 | 77 | Dean Drake Jr Collinsville, OK | Collinsville, OK | 1 | |
4 | 3 | 77H | Jared Higgins Sand Springs, OK | Sand Springs, OK | -1 | |
All transfer |
Argent Electric USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Tyler Davis Haysville, KS | Haysville, KS | - | |
2 | 4 | 60 | William Gould Calera, OK | Calera, OK | 2 | |
3 | 5 | 77 | Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 2 | |
4 | 10 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | 6 | |
5 | 9 | 61 | Michael Ables Caddo, OK | Caddo, OK | 4 | |
6 | 13 | 65B | Brett Davis Wichita, KS | Wichita, KS | 7 | |
7 | 6 | 67 | Mike Northrup Coweta, OK | Coweta, OK | -1 | |
8 | 3 | 17 | Roy Long Stilwell, OK | Stilwell, OK | -5 | |
9 | 8 | 2 | Ryan LaCoe Claremore, OK | Claremore, OK | -1 | |
10 | 14 | 67K | Danny Padilla Owasso, OK | Owasso, OK | 4 | |
11 | 18 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 7 | |
12 | 17 | 28G | Gordon Goyer Owasso, OK | Owasso, OK | 5 | |
13 | 19 | 7 | Treyton Gann Ponca City, OK | Ponca City, OK | 6 | |
14 | 7 | 75J | Jeremy LaCoe Lincoln, AR | Lincoln, AR | -7 | |
15 | 16 | 16T | Trey Eberle Tulsa, OK | Tulsa, OK | 1 | |
16 | 15 | 7D | Jason Davis Skiatook, OK | Skiatook, OK | -1 | |
17 | 12 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | -5 | |
18 | 20 | 126 | Eric Redman Sapulpa, OK | Sapulpa, OK | 2 | |
19 | 2 | 17JR | Drake Long Stilwell, OK | Stilwell, OK | -17 | |
20 | 11 | 73 | Mickey Burrell Fair Grove, MO | Fair Grove, MO | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65B | Brett Davis Wichita, KS | Wichita, KS | - | |
2 | 2 | 67K | Danny Padilla Owasso, OK | Owasso, OK | - | |
3 | 3 | 7D | Jason Davis Skiatook, OK | Skiatook, OK | - | |
4 | 4 | 16T | Trey Eberle Tulsa, OK | Tulsa, OK | - | |
5 | 7 | 28G | Gordon Goyer Owasso, OK | Owasso, OK | 2 | |
6 | 5 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -1 | |
7 | 9 | 7 | Treyton Gann Ponca City, OK | Ponca City, OK | 2 | |
8 | 6 | 126 | Eric Redman Sapulpa, OK | Sapulpa, OK | -2 | |
Top 8 transfer | ||||||
9 | 11 | 07 | Brandon Jessen Quniton, OK | Quniton, OK | 2 | |
10 | 10 | 84X | Henry Dry Disney, OK | Disney, OK | - | |
DNS | 8 | 14 | James Little Tulsa, OK | Tulsa, OK | - | |
DNS | 12 | 1T | Ryan Taylor Springdale, AR | Springdale, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17JR | Drake Long Stilwell, OK | Stilwell, OK | 1 | |
2 | 4 | 60 | William Gould Calera, OK | Calera, OK | 2 | |
3 | 3 | 61 | Michael Ables Caddo, OK | Caddo, OK | - | |
4 | 1 | 65B | Brett Davis Wichita, KS | Wichita, KS | -3 | |
5 | 6 | 67K | Danny Padilla Owasso, OK | Owasso, OK | 1 | |
6 | 5 | 126 | Eric Redman Sapulpa, OK | Sapulpa, OK | -1 | |
7 | 8 | 28G | Gordon Goyer Owasso, OK | Owasso, OK | 1 | |
8 | 7 | 07 | Brandon Jessen Quniton, OK | Quniton, OK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Roy Long Stilwell, OK | Stilwell, OK | - | |
2 | 2 | 75J | Jeremy LaCoe Lincoln, AR | Lincoln, AR | - | |
3 | 6 | 77 | Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 3 | |
4 | 5 | 11M | Carl McDade Mulberry, AR | Mulberry, AR | 1 | |
5 | 4 | 7D | Jason Davis Skiatook, OK | Skiatook, OK | -1 | |
6 | 3 | 247 | Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -3 | |
7 | 8 | 14 | James Little Tulsa, OK | Tulsa, OK | 1 | |
DNS | 7 | 1T | Ryan Taylor Springdale, AR | Springdale, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 5 | |
2 | 1 | 67 | Mike Northrup Coweta, OK | Coweta, OK | -1 | |
3 | 4 | 2 | Ryan LaCoe Claremore, OK | Claremore, OK | 1 | |
4 | 5 | 73 | Mickey Burrell Fair Grove, MO | Fair Grove, MO | 1 | |
5 | 8 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | 3 | |
6 | 2 | 16T | Trey Eberle Tulsa, OK | Tulsa, OK | -4 | |
7 | 7 | 7 | Treyton Gann Ponca City, OK | Ponca City, OK | - | |
8 | 3 | 84X | Henry Dry Disney, OK | Disney, OK | -5 |
Vetbox Containers Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1BB | Dustin Dixon Bartlesville, OK | Bartlesville, OK | 3 | |
2 | 1 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | -1 | |
3 | 7 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 4 | |
4 | 2 | 5 | B.J. Frohnappel | -2 | ||
5 | 10 | 420 | Houston Garrison Collinsville, OK | Collinsville, OK | 5 | |
6 | 6 | D3 | Dewayne Davis Barnsdall, OK | Barnsdall, OK | - | |
7 | 3 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | -4 | |
8 | 11 | 19C | Trey Clough Galena, KS | Galena, KS | 3 | |
9 | 12 | 3 | Clayton Roberts Avant, OK | Avant, OK | 3 | |
10 | 8 | 5X | Keith Heaslet Indianola, OK | Indianola, OK | -2 | |
11 | 15 | 19R | Remi Clough Galena, KS | Galena, KS | 4 | |
12 | 9 | 77X | Dustin Rowbotham Tulsa, OK | Tulsa, OK | -3 | |
13 | 14 | 7K | Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | 1 | |
14 | 5 | 101B | Noah Sagi Collinsville, OK | Collinsville, OK | -9 | |
DNS | 13 | 178D | Ken Dixon Bartlesville, OK | Bartlesville, OK | - | |
DNS | 16 | 4G | Newton Ceat McAlister, OK | McAlister, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | 1 | |
2 | 4 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | 2 | |
3 | 7 | 1BB | Dustin Dixon Bartlesville, OK | Bartlesville, OK | 4 | |
4 | 6 | 24 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | 2 | |
5 | 1 | 77X | Dustin Rowbotham Tulsa, OK | Tulsa, OK | -4 | |
6 | 3 | 3 | Clayton Roberts Avant, OK | Avant, OK | -3 | |
7 | 5 | 178D | Ken Dixon Bartlesville, OK | Bartlesville, OK | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | B.J. Frohnappel | - | ||
2 | 2 | 101B | Noah Sagi Collinsville, OK | Collinsville, OK | - | |
3 | 3 | D3 | Dewayne Davis Barnsdall, OK | Barnsdall, OK | - | |
4 | 4 | 5X | Keith Heaslet Indianola, OK | Indianola, OK | - | |
5 | 5 | 420 | Houston Garrison Collinsville, OK | Collinsville, OK | - | |
6 | 7 | 19C | Trey Clough Galena, KS | Galena, KS | 1 | |
7 | 6 | 7K | Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | -1 | |
8 | 8 | 19R | Remi Clough Galena, KS | Galena, KS | - | |
DNS | 9 | 4G | Newton Ceat McAlister, OK | McAlister, OK | - | |
All transfer |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Adrien Hickman Bixby, OK | Bixby, OK | 2 | |
2 | 5 | 17 | Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 3 | |
3 | 2 | 14 | John Stowe Bixby, OK | Bixby, OK | -1 | |
4 | 6 | 50 | Philip Stewart Mannford, OK | Mannford, OK | 2 | |
5 | 7 | 21R | Robert Bailey Tulsa, OK | Tulsa, OK | 2 | |
6 | 4 | 4BJR | Justin Melton Tulsa, OK | Tulsa, OK | -2 | |
7 | 1 | 2 | Lane Traster Prue, OK | Prue, OK | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Lane Traster Prue, OK | Prue, OK | 3 | |
2 | 2 | 14 | John Stowe Bixby, OK | Bixby, OK | - | |
3 | 5 | 7 | Adrien Hickman Bixby, OK | Bixby, OK | 2 | |
4 | 1 | 4BJR | Justin Melton Tulsa, OK | Tulsa, OK | -3 | |
5 | 6 | 17 | Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 1 | |
6 | 7 | 50 | Philip Stewart Mannford, OK | Mannford, OK | 1 | |
7 | 3 | 21R | Robert Bailey Tulsa, OK | Tulsa, OK | -4 | |
All transfer |