Dirt Down In T-Town Nov 14th
Get you FREE TICKETS today!
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
QuikTrip
Support those who support Tulsa Speedway!
$0.00Cart (0)
7/1/2022 - Tulsa Speedway
Tulsa, OK
FNL Points Race
Buy tickets by clicking this link: https://www.stubwire.com/event/fridaynightlightspointsrace/tulsaspeedway/tulsa/25649/
Classes
Track Contact
Full Event Information on MyRacePass
Osage Casino Hotel Champ-305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1H | Hank Davis Sand Springs, OK | Sand Springs, OK | 4 | |
2 | 7 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 5 | |
3 | 2 | 39 | Joshua Tyre Kiefer, OK | Kiefer, OK | -1 | |
4 | 1 | 77 | Jared Higgins Sand Springs, OK | Sand Springs, OK | -3 | |
5 | 9 | 52JR | Conner Long Stilwell, OK | Stilwell, OK | 4 | |
6 | 10 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | 4 | |
7 | 12 | 69 | Greg York Bixby, OK | Bixby, OK | 5 | |
8 | 8 | 55 | Kody Jenkins Mannford, OK | Mannford, OK | - | |
9 | 3 | 22Z | Zach Campbell Tulsa, OK | Tulsa, OK | -6 | |
10 | 4 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | -6 | |
11 | 6 | 29 | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -5 | |
12 | 13 | 2L | Brandon Leland Claremore, OK | Claremore, OK | 1 | |
13 | 14 | 5M | Charles McManus Collinsville, OK | Collinsville, OK | 1 | |
14 | 11 | 31K | Dean Drake Jr Collinsville, OK | Collinsville, OK | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1H | Hank Davis Sand Springs, OK | Sand Springs, OK | - | |
2 | 4 | 39 | Joshua Tyre Kiefer, OK | Kiefer, OK | 2 | |
3 | 3 | 22Z | Zach Campbell Tulsa, OK | Tulsa, OK | - | |
4 | 6 | 77 | Jared Higgins Sand Springs, OK | Sand Springs, OK | 2 | |
5 | 7 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | 2 | |
6 | 5 | 31K | Dean Drake Jr Collinsville, OK | Collinsville, OK | -1 | |
7 | 2 | 2L | Brandon Leland Claremore, OK | Claremore, OK | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 4 | 52JR | Conner Long Stilwell, OK | Stilwell, OK | 2 | |
3 | 6 | 97 | Kevin Cummings Tulsa, OK | Tulsa, OK | 3 | |
4 | 7 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 3 | |
5 | 1 | 55 | Kody Jenkins Mannford, OK | Mannford, OK | -4 | |
6 | 5 | 69 | Greg York Bixby, OK | Bixby, OK | -1 | |
7 | 3 | 5M | Charles McManus Collinsville, OK | Collinsville, OK | -4 | |
All transfer |
Argent Electric USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Mike Northrup Coweta, OK | Coweta, OK | - | |
2 | 2 | 44 | Kashton Denton Sapulpa, OK | Sapulpa, OK | - | |
3 | 5 | 15W | Wyatt Gaggero Wichita, KS | Wichita, KS | 2 | |
4 | 6 | 67K | Danny Padilla Owasso, OK | Owasso, OK | 2 | |
5 | 7 | 77 | Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 2 | |
6 | 10 | 15C | Cam Case Edmond, OK | Edmond, OK | 4 | |
7 | 15 | 75J | Jeremy LaCoe Lincoln, AR | Lincoln, AR | 8 | |
8 | 9 | 4K | Matt Williams Broken Arrow, OK | Broken Arrow, OK | 1 | |
9 | 4 | 24 | Justin Cartwright Sperry, OK | Sperry, OK | -5 | |
10 | 16 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | 6 | |
11 | 13 | B38 | Travis Wilson Okmulgee, OK | Okmulgee, OK | 2 | |
12 | 3 | 12 | Brandon Fogle Ochelata, OK | Ochelata, OK | -9 | |
13 | 20 | 21P | Mike Ables Mustang, OK | Mustang, OK | 7 | |
14 | 14 | 95 | Shawn Johnson Marlow, OK | Marlow, OK | - | |
15 | 12 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -3 | |
16 | 18 | 2 | Ryan LaCoe Claremore, OK | Claremore, OK | 2 | |
17 | 8 | 52 | Chad Davis Sapulpa, OK | Sapulpa, OK | -9 | |
18 | 11 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -7 | |
19 | 17 | 64 | Jay Sale Bethany, OK | Bethany, OK | -2 | |
DNS | 19 | 82 | Richard Marrow Indianola, OK | Indianola, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15W | Wyatt Gaggero Wichita, KS | Wichita, KS | 2 | |
2 | 4 | 52 | Chad Davis Sapulpa, OK | Sapulpa, OK | 2 | |
3 | 7 | 77 | Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 4 | |
4 | 5 | 67K | Danny Padilla Owasso, OK | Owasso, OK | 1 | |
5 | 1 | B38 | Travis Wilson Okmulgee, OK | Okmulgee, OK | -4 | |
6 | 2 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | -4 | |
7 | 6 | 82 | Richard Marrow Indianola, OK | Indianola, OK | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Justin Cartwright Sperry, OK | Sperry, OK | 3 | |
2 | 2 | 67 | Mike Northrup Coweta, OK | Coweta, OK | - | |
3 | 5 | 15C | Cam Case Edmond, OK | Edmond, OK | 2 | |
4 | 1 | 4K | Matt Williams Broken Arrow, OK | Broken Arrow, OK | -3 | |
5 | 6 | 95 | Shawn Johnson Marlow, OK | Marlow, OK | 1 | |
6 | 3 | 64 | Jay Sale Bethany, OK | Bethany, OK | -3 | |
7 | 7 | 21P | Mike Ables Mustang, OK | Mustang, OK | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 | |
2 | 5 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 3 | |
3 | 1 | 44 | Kashton Denton Sapulpa, OK | Sapulpa, OK | -2 | |
4 | 4 | 12 | Brandon Fogle Ochelata, OK | Ochelata, OK | - | |
5 | 6 | 75J | Jeremy LaCoe Lincoln, AR | Lincoln, AR | 1 | |
6 | 3 | 2 | Ryan LaCoe Claremore, OK | Claremore, OK | -3 | |
All transfer |
Vetbox Containers Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | 4 | |
2 | 8 | 92 | Justin Green Sapulpa, OK | Sapulpa, OK | 6 | |
3 | 11 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | 8 | |
4 | 3 | 4 | Dee Denton Tulsa, OK | Tulsa, OK | -1 | |
5 | 4 | 44 | Timothy Roberts Skiatook, OK | Skiatook, OK | -1 | |
6 | 10 | 923 | Keith Davis Skiatook, OK | Skiatook, OK | 4 | |
7 | 6 | 5 | Keith Heaslet Indianola, OK | Indianola, OK | -1 | |
8 | 2 | D3 | Dewayne Davis Barnsdall, OK | Barnsdall, OK | -6 | |
9 | 7 | 12 | Cooper Fogle Ochelata, OK | Ochelata, OK | -2 | |
10 | 9 | 56 | Christian Janke Tulsa, OK | Tulsa, OK | -1 | |
DNS | 1 | 77X | Dustin Rowbotham Tulsa, OK | Tulsa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | - | |
2 | 6 | 92 | Justin Green Sapulpa, OK | Sapulpa, OK | 4 | |
3 | 2 | 56 | Christian Janke Tulsa, OK | Tulsa, OK | -1 | |
4 | 4 | 77X | Dustin Rowbotham Tulsa, OK | Tulsa, OK | - | |
DNS | 3 | D3 | Dewayne Davis Barnsdall, OK | Barnsdall, OK | - | |
DNS | 5 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4 | Dee Denton Tulsa, OK | Tulsa, OK | 4 | |
2 | 4 | 5 | Keith Heaslet Indianola, OK | Indianola, OK | 2 | |
3 | 2 | 12 | Cooper Fogle Ochelata, OK | Ochelata, OK | -1 | |
4 | 1 | 44 | Timothy Roberts Skiatook, OK | Skiatook, OK | -3 | |
5 | 3 | 923 | Keith Davis Skiatook, OK | Skiatook, OK | -2 | |
All transfer |
Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 76 | Jason Miles Verdigris, OK | Verdigris, OK | 6 | |
2 | 3 | 39 | Rex Johnson Glenpool, OK | Glenpool, OK | 1 | |
3 | 5 | 71 | Danny Pryor Collinsville, OK | Collinsville, OK | 2 | |
4 | 10 | 20D | Roy Moody Turlock, CA | Turlock, CA | 6 | |
5 | 13 | 27 | Jeff Pense Mounds, OK | Mounds, OK | 8 | |
6 | 14 | 04 | Patrick Holt Broken Arrow, OK | Broken Arrow, OK | 8 | |
7 | 17 | 00 | Jeff Robertson | 10 | ||
8 | 16 | 10 | TJ Weaver Claremore, OK | Claremore, OK | 8 | |
9 | 1 | 40 | Jeremiah Johnson Glenpool, OK | Glenpool, OK | -8 | |
10 | 4 | 33X | Waylon Weaver Claremore, OK | Claremore, OK | -6 | |
11 | 8 | 48B | Stephen Free Mcalester, OK | Mcalester, OK | -3 | |
12 | 6 | 7D | Roy Petersen PrairieGrove, AR | PrairieGrove, AR | -6 | |
13 | 12 | 22 | Justin Foltz Porum, OK | Porum, OK | -1 | |
14 | 11 | 12 | Rodger Moore Broken Arrow, OK | Broken Arrow, OK | -3 | |
15 | 9 | 60 | Scott Hartline Blanchard, OK | Blanchard, OK | -6 | |
16 | 2 | 1H | Ted Holt Sr Broken Arrow, OK | Broken Arrow, OK | -14 | |
17 | 15 | 33 | Mike Crumrine Broken Arrow, OK | Broken Arrow, OK | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 39 | Rex Johnson Glenpool, OK | Glenpool, OK | 3 | |
2 | 6 | 60 | Scott Hartline Blanchard, OK | Blanchard, OK | 4 | |
3 | 2 | 33X | Waylon Weaver Claremore, OK | Claremore, OK | -1 | |
4 | 5 | 71 | Danny Pryor Collinsville, OK | Collinsville, OK | 1 | |
5 | 8 | 40 | Jeremiah Johnson Glenpool, OK | Glenpool, OK | 3 | |
6 | 3 | 12 | Rodger Moore Broken Arrow, OK | Broken Arrow, OK | -3 | |
7 | 1 | 27 | Jeff Pense Mounds, OK | Mounds, OK | -6 | |
8 | 9 | 33 | Mike Crumrine Broken Arrow, OK | Broken Arrow, OK | 1 | |
9 | 7 | 00 | Jeff Robertson | -2 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 76 | Jason Miles Verdigris, OK | Verdigris, OK | 2 | |
2 | 2 | 48B | Stephen Free Mcalester, OK | Mcalester, OK | - | |
3 | 1 | 20D | Roy Moody Turlock, CA | Turlock, CA | -2 | |
4 | 8 | 7D | Roy Petersen PrairieGrove, AR | PrairieGrove, AR | 4 | |
5 | 4 | 1H | Ted Holt Sr Broken Arrow, OK | Broken Arrow, OK | -1 | |
6 | 7 | 22 | Justin Foltz Porum, OK | Porum, OK | 1 | |
7 | 6 | 04 | Patrick Holt Broken Arrow, OK | Broken Arrow, OK | -1 | |
8 | 5 | 10 | TJ Weaver Claremore, OK | Claremore, OK | -3 | |
All transfer |