Dirt Down In T-Town Nov 14th
Get you FREE TICKETS today!
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
QuikTrip
Support those who support Tulsa Speedway!
$0.00Cart (0)
5/20/2022 - Tulsa Speedway
Tulsa, OK
OCRS Sprints
Buy tickets by clicking this link: https://www.stubwire.com/event/ocrssprints/tulsaspeedway/tulsa/25643/
Classes
Track Contact
Full Event Information on MyRacePass
OCRS Sprints
A Feature 1AmeriFlex Hose & Accessories
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | 2 | |
2 | 2 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | - | |
3 | 1 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -2 | |
4 | 6 | 5 | Joe Bob Lee Cache, OK | Cache, OK | 2 | |
5 | 9 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 4 | |
6 | 8 | 22 | David Stephenson Porter, OK | Porter, OK | 2 | |
7 | 14 | 16S | Steven Shebester Mustang, OK | Mustang, OK | 7 | |
8 | 7 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | -1 | |
9 | 18 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 9 | |
10 | 17 | 8X | Austin Shores Atoka, OK | Atoka, OK | 7 | |
11 | 20 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 9 | |
12 | 12 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | - | |
13 | 10 | 17E | Blake Edwards Claremore, OK | Claremore, OK | -3 | |
14 | 15 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 1 | |
15 | 19 | 22C | Charlie Crumpton Bixby, OK | Bixby, OK | 4 | |
16 | 4 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | -12 | |
17 | 11 | 20S | Sheldon Barksdale Norman, OK | Norman, OK | -6 | |
18 | 13 | 50Z | Zach Chappell Talala, OK | Talala, OK | -5 | |
19 | 16 | 7F | Noah Harris Broken Arrow, OK | Broken Arrow, OK | -3 | |
20 BF | 5 | 77 | Dean Drake Jr Collinsville, OK | Collinsville, OK | -15 |
B Feature 1Hoosier Racing Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 5 | |
2 | 2 | 7F | Noah Harris Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 1 | 8X | Austin Shores Atoka, OK | Atoka, OK | -2 | |
4 | 4 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | - | |
5 | 3 | 22C | Charlie Crumpton Bixby, OK | Bixby, OK | -2 | |
6 | 5 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -1 | |
Top 6 transfer | ||||||
7 | 10 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | 3 | |
8 | 8 | 31K | Ross Moore Owasso, OK | Owasso, OK | - | |
9 | 12 | 22Z | Zach Campbell Tulsa, OK | Tulsa, OK | 3 | |
10 | 9 | 45 | Jason Cole Mannford, OK | Mannford, OK | -1 | |
11 | 13 | 12M | Mitchell Barros Owasso, OK | Owasso, OK | 2 | |
12 | 11 | 2 | Whit Gastineau Moore, OK | Moore, OK | -1 | |
13 | 7 | 29L | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -6 |
Heat 1Schure Built Suspensions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 1 | 17E | Blake Edwards Claremore, OK | Claremore, OK | -1 | |
3 | 7 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | 4 | |
4 | 3 | 8X | Austin Shores Atoka, OK | Atoka, OK | -1 | |
5 | 6 | 7F | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 1 | |
6 | 4 | 45 | Jason Cole Mannford, OK | Mannford, OK | -2 | |
7 | 5 | 2 | Whit Gastineau Moore, OK | Moore, OK | -2 |
Heat 2Lightning Wings & Powder Coating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9$ | Kyle Clark Sapulpa, OK | Sapulpa, OK | - | |
2 | 2 | 55 | Johnny Kent Kiefer, OK | Kiefer, OK | - | |
3 | 3 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | - | |
4 | 7 | 22 | David Stephenson Porter, OK | Porter, OK | 3 | |
5 | 4 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -1 | |
6 | 5 | 31K | Ross Moore Owasso, OK | Owasso, OK | -1 | |
7 | 6 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | -1 |
Heat 3Smith Titanium
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Joe Bob Lee Cache, OK | Cache, OK | - | |
2 | 2 | 26M | Fred Mattox Drumright, OK | Drumright, OK | - | |
3 | 3 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | |
4 | 6 | 20S | Sheldon Barksdale Norman, OK | Norman, OK | 2 | |
5 | 4 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | -1 | |
6 | 7 | 12M | Mitchell Barros Owasso, OK | Owasso, OK | 1 | |
7 | 5 | 22Z | Zach Campbell Tulsa, OK | Tulsa, OK | -2 |
Heat 4Car & Fleet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Dean Drake Jr Collinsville, OK | Collinsville, OK | - | |
2 | 4 | 5$ | Danny Smith Sand Springs, OK | Sand Springs, OK | 2 | |
3 | 3 | 16S | Steven Shebester Mustang, OK | Mustang, OK | - | |
4 | 2 | 22C | Charlie Crumpton Bixby, OK | Bixby, OK | -2 | |
5 | 5 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 6 | 29L | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | - |
Argent Electric USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 3 | |
2 | 1 | 13 | Mike Duvall Owasso, OK | Owasso, OK | -1 | |
3 | 5 | 6P | John Potter Tulsa, OK | Tulsa, OK | 2 | |
4 | 2 | 2 | Ryan LaCoe Claremore, OK | Claremore, OK | -2 | |
5 | 3 | 67K | Danny Padilla Owasso, OK | Owasso, OK | -2 | |
6 | 6 | 14 | James Little Tulsa, OK | Tulsa, OK | - | |
7 | 7 | 16T | Trey Eberle Tulsa, OK | Tulsa, OK | - | |
8 | 8 | 68 | Jarron Hitchcock Tulsa, OK | Tulsa, OK | - | |
DNS | 9 | 44 | Kashton Denton Sapulpa, OK | Sapulpa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6P | John Potter Tulsa, OK | Tulsa, OK | 1 | |
2 | 1 | 67K | Danny Padilla Owasso, OK | Owasso, OK | -1 | |
3 | 3 | 13 | Mike Duvall Owasso, OK | Owasso, OK | - | |
4 | 4 | 77 | Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | - | |
5 | 6 | 2 | Ryan LaCoe Claremore, OK | Claremore, OK | 1 | |
6 | 5 | 14 | James Little Tulsa, OK | Tulsa, OK | -1 | |
7 | 7 | 16T | Trey Eberle Tulsa, OK | Tulsa, OK | - | |
8 | 9 | 68 | Jarron Hitchcock Tulsa, OK | Tulsa, OK | 1 | |
DNS | 8 | 44 | Kashton Denton Sapulpa, OK | Sapulpa, OK | - | |
All transfer |
Vetbox Containers Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2BB | Dustin Dixon Bartlesville, OK | Bartlesville, OK | 3 | |
2 | 9 | 08 | Kyle Davis Jay, OK | Jay, OK | 7 | |
3 | 2 | 30 | Brad Savoie Perry, OK | Perry, OK | -1 | |
4 | 5 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | 1 | |
5 | 8 | D3 | Dewayne Davis Barnsdall, OK | Barnsdall, OK | 3 | |
6 | 12 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | 6 | |
7 | 1 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | -6 | |
8 | 7 | 44 | Timothy Roberts Skiatook, OK | Skiatook, OK | -1 | |
9 | 3 | 89 | Steven Ford Hominy , OK | Hominy , OK | -6 | |
10 | 6 | H1 | Steve Hewitt Sr Mannford, OK | Mannford, OK | -4 | |
11 | 10 | 42 | Terry Ray Gassville, AR | Gassville, AR | -1 | |
DNS | 11 | 20RB | Ricky Bledsaw Skiatook, OK | Skiatook, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2BB | Dustin Dixon Bartlesville, OK | Bartlesville, OK | 5 | |
2 | 3 | 15V | Bailey Vann Sapulpa, OK | Sapulpa, OK | 1 | |
3 | 2 | 89 | Steven Ford Hominy , OK | Hominy , OK | -1 | |
4 | 4 | D3 | Dewayne Davis Barnsdall, OK | Barnsdall, OK | - | |
5 | 5 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | - | |
6 | 1 | 20RB | Ricky Bledsaw Skiatook, OK | Skiatook, OK | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 30 | Brad Savoie Perry, OK | Perry, OK | 3 | |
2 | 1 | 08 | Kyle Davis Jay, OK | Jay, OK | -1 | |
3 | 2 | H1 | Steve Hewitt Sr Mannford, OK | Mannford, OK | -1 | |
4 | 5 | 42 | Terry Ray Gassville, AR | Gassville, AR | 1 | |
5 | 3 | 44 | Timothy Roberts Skiatook, OK | Skiatook, OK | -2 | |
6 | 6 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | - | |
All transfer |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 3 | 0X | Michael Longacre Jenning, OK | Jenning, OK | 1 | |
3 | 5 | 14 | John Stowe Bixby, OK | Bixby, OK | 2 | |
4 | 4 | 4BJR | Justin Melton Tulsa, OK | Tulsa, OK | - | |
5 | 1 | 50 | Philip Stewart Mannford, OK | Mannford, OK | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | 1 | |
2 | 4 | 0X | Michael Longacre Jenning, OK | Jenning, OK | 2 | |
3 | 3 | 4BJR | Justin Melton Tulsa, OK | Tulsa, OK | - | |
4 | 5 | 14 | John Stowe Bixby, OK | Bixby, OK | 1 | |
5 | 1 | 50 | Philip Stewart Mannford, OK | Mannford, OK | -4 | |
All transfer |