Dirt Down In T-Town Nov 14th
Get you FREE TICKETS today!
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
QuikTrip
Support those who support Tulsa Speedway!
$0.00Cart (0)
4/22/2022 - Tulsa Speedway
Tulsa, OK
Friday Night Lights Points race (FNL)
Buy tickets by clicking this link: https://www.stubwire.com/event/fridaynightlightspointrace/tulsaspeedway/tulsa/25630/
Classes
Track Contact
Full Event Information on MyRacePass
Osage Casino Hotel Champ-305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 77 | Dean Drake Jr Collinsville, OK | Collinsville, OK | 7 | |
2 | 3 | 1H | Hank Davis Sand Springs, OK | Sand Springs, OK | 1 | |
3 | 9 | 50Z | Zach Chappell Talala, OK | Talala, OK | 6 | |
4 | 11 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 7 | |
5 | 7 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 2 | |
6 | 16 | 00 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 10 | |
7 | 10 | 29 | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 3 | |
8 | 6 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | -2 | |
9 | 15 | 45 | Jason Cole Mannford, OK | Mannford, OK | 6 | |
10 | 13 | 2L | Brandon Leland Claremore, OK | Claremore, OK | 3 | |
11 | 20 | 39 | Joshua Tyre Kiefer, OK | Kiefer, OK | 9 | |
12 | 17 | 51 | Jackie York Bixby, OK | Bixby, OK | 5 | |
13 | 23 | 55 | Kody Jenkins Mannford, OK | Mannford, OK | 10 | |
14 | 22 | 77H | Jared Higgins Sand Springs, OK | Sand Springs, OK | 8 | |
15 | 19 | 12M | Mitchell Barros Owasso, OK | Owasso, OK | 4 | |
16 | 12 | 2 | Whit Gastineau Moore, OK | Moore, OK | -4 | |
17 | 14 | 62 | James Shoun Oklahoma City, OK | Oklahoma City, OK | -3 | |
18 | 4 | 22C | Charlie Crumpton Bixby, OK | Bixby, OK | -14 | |
19 | 2 | 78 | Bubba Hunt Tulsa, OK | Tulsa, OK | -17 | |
20 | 1 | 69 | Greg York Bixby, OK | Bixby, OK | -19 | |
21 | 5 | 22Z | Zach Campbell Tulsa, OK | Tulsa, OK | -16 | |
DNS | 18 | 31K | Ross Moore Owasso, OK | Owasso, OK | - | |
DNS | 21 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 4 | |
2 | 1 | 2 | Whit Gastineau Moore, OK | Moore, OK | -1 | |
3 | 4 | 77 | Dean Drake Jr Collinsville, OK | Collinsville, OK | 1 | |
4 | 2 | 78 | Bubba Hunt Tulsa, OK | Tulsa, OK | -2 | |
5 | 6 | 2L | Brandon Leland Claremore, OK | Claremore, OK | 1 | |
6 | 7 | 00 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 1 | |
7 | 3 | 12M | Mitchell Barros Owasso, OK | Owasso, OK | -4 | |
8 | 8 | 77H | Jared Higgins Sand Springs, OK | Sand Springs, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1H | Hank Davis Sand Springs, OK | Sand Springs, OK | - | |
2 | 3 | 50Z | Zach Chappell Talala, OK | Talala, OK | 1 | |
3 | 2 | 22C | Charlie Crumpton Bixby, OK | Bixby, OK | -1 | |
4 | 4 | 38 | Jimmy Forrester Sand Springs, OK | Sand Springs, OK | - | |
5 | 6 | 62 | James Shoun Oklahoma City, OK | Oklahoma City, OK | 1 | |
6 | 5 | 51 | Jackie York Bixby, OK | Bixby, OK | -1 | |
7 | 7 | 39 | Joshua Tyre Kiefer, OK | Kiefer, OK | - | |
8 | 8 | 55 | Kody Jenkins Mannford, OK | Mannford, OK | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69 | Greg York Bixby, OK | Bixby, OK | 1 | |
2 | 3 | 22Z | Zach Campbell Tulsa, OK | Tulsa, OK | 1 | |
3 | 6 | 29 | Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 3 | |
4 | 1 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | -3 | |
5 | 7 | 45 | Jason Cole Mannford, OK | Mannford, OK | 2 | |
DNS | 4 | 31K | Ross Moore Owasso, OK | Owasso, OK | - | |
DNS | 5 | 08E | Elizabeth Phillips Bixby, OK | Bixby, OK | - | |
All transfer |
Argent Electric USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 52 | Chad Davis Sapulpa, OK | Sapulpa, OK | 2 | |
2 | 4 | 712 | Trevor Hughes Westville, OK | Westville, OK | 2 | |
3 | 10 | 17 | Jason Sartain Royce City, TX | Royce City, TX | 7 | |
4 | 12 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 8 | |
5 | 2 | 77 | Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | -3 | |
6 | 11 | 64 | Jay Sale Bethany, OK | Bethany, OK | 5 | |
7 | 18 | 67 | Danny Padilla Owasso, OK | Owasso, OK | 11 | |
8 | 5 | 12 | Brandon Fogle Ochelata, OK | Ochelata, OK | -3 | |
9 | 6 | 12A | Austin McSperitt | -3 | ||
10 | 1 | 44 | Kashton Denton Sapulpa, OK | Sapulpa, OK | -9 | |
11 | 7 | 75J | Jeremy LaCoe Lincoln, AR | Lincoln, AR | -4 | |
12 | 16 | Z28 | Doug Jones Prairie Grove, AR | Prairie Grove, AR | 4 | |
13 | 14 | 2 | Ryan LaCoe Claremore, OK | Claremore, OK | 1 | |
14 | 17 | 12B | Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | 3 | |
15 | 15 | 13 | Mike Duvall Owasso, OK | Owasso, OK | - | |
16 | 9 | 15W | Wyatt Gaggero Wichita, KS | Wichita, KS | -7 | |
17 | 20 | 2B | Jordan Barbee Tulsa, OK | Tulsa, OK | 3 | |
18 | 19 | 24 | Justin Cartwright Sperry, OK | Sperry, OK | 1 | |
19 | 8 | 126 | Eric Redman Sapulpa, OK | Sapulpa, OK | -11 | |
20 | 13 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12B | Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | 3 | |
2 | 6 | 67 | Danny Padilla Owasso, OK | Owasso, OK | 4 | |
3 | 12 | 24 | Justin Cartwright Sperry, OK | Sperry, OK | 9 | |
4 | 7 | 2B | Jordan Barbee Tulsa, OK | Tulsa, OK | 3 | |
Top 4 transfer | ||||||
5 | 1 | 0 | Ray Roberts Owasso, OK | Owasso, OK | -4 | |
6 | 8 | 14 | James Little Tulsa, OK | Tulsa, OK | 2 | |
7 | 3 | 28 | Blake Fogle Ochelata, OK | Ochelata, OK | -4 | |
8 | 2 | 14T | Tanner Darnell Pryor, OK | Pryor, OK | -6 | |
9 | 13 | T12 | Shannon Skaggs Enid, OK | Enid, OK | 4 | |
10 | 5 | 11 | Robert Scott Sand Springs, OK | Sand Springs, OK | -5 | |
11 | 10 | 00 | Levi Bumgarner Mannford, OK | Mannford, OK | -1 | |
DNS | 11 | 84X | Henry Dry Disney, OK | Disney, OK | - | |
DNS | 14 | 000 | Davin Blake Adair, OK | Adair, OK | - | |
DNS | 9 | 99 | John Bailey Venus, TX | Venus, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 712 | Trevor Hughes Westville, OK | Westville, OK | - | |
2 | 7 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 5 | |
3 | 5 | 17 | Jason Sartain Royce City, TX | Royce City, TX | 2 | |
4 | 3 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | -1 | |
Top 4 transfer | ||||||
5 | 4 | 0 | Ray Roberts Owasso, OK | Owasso, OK | -1 | |
6 | 6 | 11 | Robert Scott Sand Springs, OK | Sand Springs, OK | - | |
7 | 2 | 14 | James Little Tulsa, OK | Tulsa, OK | -5 | |
DNS | 8 | 000 | Davin Blake Adair, OK | Adair, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 64 | Jay Sale Bethany, OK | Bethany, OK | 6 | |
2 | 1 | 126 | Eric Redman Sapulpa, OK | Sapulpa, OK | -1 | |
3 | 6 | 77 | Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 3 | |
4 | 2 | 2 | Ryan LaCoe Claremore, OK | Claremore, OK | -2 | |
Top 4 transfer | ||||||
5 | 5 | 14T | Tanner Darnell Pryor, OK | Pryor, OK | - | |
6 | 8 | T12 | Shannon Skaggs Enid, OK | Enid, OK | 2 | |
7 | 3 | 99 | John Bailey Venus, TX | Venus, TX | -4 | |
8 DNF | 4 | 24 | Justin Cartwright Sperry, OK | Sperry, OK | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Brandon Fogle Ochelata, OK | Ochelata, OK | 1 | |
2 | 3 | 75J | Jeremy LaCoe Lincoln, AR | Lincoln, AR | 1 | |
3 | 7 | 44 | Kashton Denton Sapulpa, OK | Sapulpa, OK | 4 | |
4 | 5 | 13 | Mike Duvall Owasso, OK | Owasso, OK | 1 | |
Top 4 transfer | ||||||
5 | 6 | 28 | Blake Fogle Ochelata, OK | Ochelata, OK | 1 | |
6 | 4 | 67 | Danny Padilla Owasso, OK | Owasso, OK | -2 | |
DNS | 1 | 00 | Levi Bumgarner Mannford, OK | Mannford, OK | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15W | Wyatt Gaggero Wichita, KS | Wichita, KS | - | |
2 | 3 | 52 | Chad Davis Sapulpa, OK | Sapulpa, OK | 1 | |
3 | 6 | 12A | Austin McSperitt | 3 | ||
4 | 2 | Z28 | Doug Jones Prairie Grove, AR | Prairie Grove, AR | -2 | |
Top 4 transfer | ||||||
5 | 4 | 12B | Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | -1 | |
6 | 5 | 2B | Jordan Barbee Tulsa, OK | Tulsa, OK | -1 | |
DNS | 7 | 84X | Henry Dry Disney, OK | Disney, OK | - |
Vetbox Containers Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | 3 | |
2 | 12 | 3P | Matt Powell Independence, KS | Independence, KS | 10 | |
3 | 6 | 55 | Blake Green Mounds, OK | Mounds, OK | 3 | |
4 | 9 | 87 | Chris Nunn Bartelsville, OK | Bartelsville, OK | 5 | |
5 | 8 | 4 | Dee Denton Tulsa, OK | Tulsa, OK | 3 | |
6 | 14 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | 8 | |
7 | 5 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | -2 | |
8 | 1 | 7K | Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | -7 | |
9 | 11 | 69W | Watkins Tyler | 2 | ||
10 | 15 | 03 | Toby Cooper Terlton, OK | Terlton, OK | 5 | |
11 | 2 | 2BB | Dustin Dixon Bartlesville, OK | Bartlesville, OK | -9 | |
12 | 18 | 89 | Steven Ford Esperance, WAU | Esperance, WAU | 6 | |
13 | 3 | 30 | Brad Savoie Perry, OK | Perry, OK | -10 | |
14 | 10 | L5 | Logan Brown Hulbert, OK | Hulbert, OK | -4 | |
15 | 16 | 77X | Dustin Rowbotham Tulsa, OK | Tulsa, OK | 1 | |
16 | 7 | 5 | Wesley Bourne Rock Island, OK | Rock Island, OK | -9 | |
17 | 13 | 33S | Mike Schierlman Cherryvale, KS | Cherryvale, KS | -4 | |
18 | 17 | 77S | Randell Sessions Tulsa, OK | Tulsa, OK | -1 | |
19 | 19 | 36 | Angelena Cooper Terlton, OK | Terlton, OK | - | |
DNS | 20 | 4P | John Pope | - | ||
DNS | 21 | 19 | Ethan Schierlman Cherryvale, KS | Cherryvale, KS | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33S | Mike Schierlman Cherryvale, KS | Cherryvale, KS | 1 | |
2 | 11 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | 9 | |
3 | 4 | 03 | Toby Cooper Terlton, OK | Terlton, OK | 1 | |
4 | 9 | 77X | Dustin Rowbotham Tulsa, OK | Tulsa, OK | 5 | |
5 | 7 | 77S | Randell Sessions Tulsa, OK | Tulsa, OK | 2 | |
6 | 6 | 89 | Steven Ford Esperance, WAU | Esperance, WAU | - | |
7 | 10 | 36 | Angelena Cooper Terlton, OK | Terlton, OK | 3 | |
8 | 3 | 4P | John Pope | -5 | ||
Top 8 transfer | ||||||
9 | 13 | 19 | Ethan Schierlman Cherryvale, KS | Cherryvale, KS | 4 | |
DNS | 5 | 8H | Jaylen Hardbarger Hulbert, OK | Hulbert, OK | - | |
DNS | 8 | J4 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | - | |
DNS | 1 | 11H | Dalton Hoppock Bartlesville, OK | Bartlesville, OK | - | |
DNS | 12 | 20RB | Ricky Bledsaw Skiatook, OK | Skiatook, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | 2 | |
2 | 2 | 4 | Dee Denton Tulsa, OK | Tulsa, OK | - | |
3 | 4 | 7K | Jim Kuehn South Coffeyville, OK | South Coffeyville, OK | 1 | |
4 | 1 | 3P | Matt Powell Independence, KS | Independence, KS | -3 | |
Top 4 transfer | ||||||
5 | 6 | 11H | Dalton Hoppock Bartlesville, OK | Bartlesville, OK | 1 | |
6 | 9 | 03 | Toby Cooper Terlton, OK | Terlton, OK | 3 | |
7 | 8 | 77S | Randell Sessions Tulsa, OK | Tulsa, OK | 1 | |
8 | 7 | 36 | Angelena Cooper Terlton, OK | Terlton, OK | -1 | |
DNS | 5 | 19 | Ethan Schierlman Cherryvale, KS | Cherryvale, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 30 | Brad Savoie Perry, OK | Perry, OK | 5 | |
2 | 2 | 87 | Chris Nunn Bartelsville, OK | Bartelsville, OK | - | |
3 | 8 | 5 | Wesley Bourne Rock Island, OK | Rock Island, OK | 5 | |
4 | 3 | 55 | Blake Green Mounds, OK | Mounds, OK | -1 | |
Top 4 transfer | ||||||
5 | 7 | 33S | Mike Schierlman Cherryvale, KS | Cherryvale, KS | 2 | |
6 | 1 | 8H | Jaylen Hardbarger Hulbert, OK | Hulbert, OK | -5 | |
7 | 5 | J4 | Aaron Kuehn South Coffeyville, OK | South Coffeyville, OK | -2 | |
8 | 4 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | L5 | Logan Brown Hulbert, OK | Hulbert, OK | 2 | |
2 | 6 | 2BB | Dustin Dixon Bartlesville, OK | Bartlesville, OK | 4 | |
3 | 2 | 32X | Dustin Ward Bartlesville, OK | Bartlesville, OK | -1 | |
4 | 5 | 69W | Watkins Tyler | 1 | ||
Top 4 transfer | ||||||
5 | 1 | 4P | John Pope | -4 | ||
6 | 7 | 89 | Steven Ford Esperance, WAU | Esperance, WAU | 1 | |
7 | 4 | 77X | Dustin Rowbotham Tulsa, OK | Tulsa, OK | -3 | |
DNS | 8 | 20RB | Ricky Bledsaw Skiatook, OK | Skiatook, OK | - |
Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9S | Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | 1 | |
2 | 3 | 33 | Mike Crumrine Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 1 | 76 | Jason Miles Verdigris, OK | Verdigris, OK | -2 | |
4 | 5 | X15 | Larry Pense Glenpool, OK | Glenpool, OK | 1 | |
5 | 14 | 27 | Jeff Pense Mounds, OK | Mounds, OK | 9 | |
6 | 8 | 44 | Gene Pearce Broken Arrow, OK | Broken Arrow, OK | 2 | |
7 | 6 | 39 | Rex Johnson Glenpool, OK | Glenpool, OK | -1 | |
8 | 7 | 00 | Jeff Robertson | -1 | ||
9 | 10 | 42 | Kyle Pearce Coweta, OK | Coweta, OK | 1 | |
10 | 9 | 43 | Tim Walsh | -1 | ||
11 | 11 | 12 | Rodger Moore Broken Arrow, OK | Broken Arrow, OK | - | |
12 | 4 | 23 | Robbie Russell Broken Arrow, OK | Broken Arrow, OK | -8 | |
13 | 13 | 2 | Chris Pearce Broken Arrow, OK | Broken Arrow, OK | - | |
DNS | 12 | 40 | Jeremiah Johnson Glenpool, OK | Glenpool, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Jason Miles Verdigris, OK | Verdigris, OK | 1 | |
2 | 3 | 23 | Robbie Russell Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 1 | X15 | Larry Pense Glenpool, OK | Glenpool, OK | -2 | |
4 | 5 | 39 | Rex Johnson Glenpool, OK | Glenpool, OK | 1 | |
5 | 6 | 44 | Gene Pearce Broken Arrow, OK | Broken Arrow, OK | 1 | |
6 | 4 | 12 | Rodger Moore Broken Arrow, OK | Broken Arrow, OK | -2 | |
7 DNF | 7 | 2 | Chris Pearce Broken Arrow, OK | Broken Arrow, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9S | Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | 1 | |
2 | 5 | 33 | Mike Crumrine Broken Arrow, OK | Broken Arrow, OK | 3 | |
3 | 7 | 27 | Jeff Pense Mounds, OK | Mounds, OK | 4 | |
4 | 4 | 00 | Jeff Robertson | - | ||
5 | 6 | 43 | Tim Walsh | 1 | ||
6 | 1 | 42 | Kyle Pearce Coweta, OK | Coweta, OK | -5 | |
7 | 3 | 40 | Jeremiah Johnson Glenpool, OK | Glenpool, OK | -4 | |
All transfer |