Dirt Down In T-Town Nov 14th
Get you FREE TICKETS today!
Osage Casino Hotel
Support our great Marketing Partner they do so much for Tulsa Raceway Park
Smith Farm & Garden
Check out our great Marketing Partners at Smith Farm & Garden!
QuikTrip
Support those who support Tulsa Speedway!
$0.00Cart (0)
4/8/2022 - Tulsa Speedway
Tulsa, OK
Friday Night Lights Points race (FNL)
Buy tickets by clicking this link: https://www.stubwire.com/event/fridaynightlightspointsrace/tulsaspeedway/tulsa/25665/
Classes
Track Contact
Full Event Information on MyRacePass
Osage Casino Hotel Champ-305 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Dean Drake Jr Collinsville, OK | Collinsville, OK | - | |
2 | 2 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | - | |
3 | 8 | 31K | Ross Moore Owasso, OK | Owasso, OK | 5 | |
4 | 7 | 66 | Edmond Bishop Ramona, OK | Ramona, OK | 3 | |
5 | 5 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | - | |
6 | 6 | 22Z | Zach Campbell Tulsa, OK | Tulsa, OK | - | |
7 | 4 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | -3 | |
8 | 3 | 22C | Charlie Crumpton Bixby, OK | Bixby, OK | -5 | |
9 | 13 | 77H | Jared Higgins Sand Springs, OK | Sand Springs, OK | 4 | |
10 | 11 | 2L | Brandon Leland Claremore, OK | Claremore, OK | 1 | |
11 | 10 | 45 | Joe May Mannford, OK | Mannford, OK | -1 | |
12 | 9 | 78 | Bubba Hunt Tulsa, OK | Tulsa, OK | -3 | |
13 | 12 | 12M | Mitchell Barros Owasso, OK | Owasso, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Dean Drake Jr Collinsville, OK | Collinsville, OK | 3 | |
2 | 1 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | -1 | |
3 | 6 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | 3 | |
4 | 5 | 66 | Edmond Bishop Ramona, OK | Ramona, OK | 1 | |
5 | 3 | 45 | Joe May Mannford, OK | Mannford, OK | -2 | |
6 | 7 | 77H | Jared Higgins Sand Springs, OK | Sand Springs, OK | 1 | |
7 DNF | 2 | 2L | Brandon Leland Claremore, OK | Claremore, OK | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | - | |
2 | 4 | 22C | Charlie Crumpton Bixby, OK | Bixby, OK | 2 | |
3 | 3 | 22Z | Zach Campbell Tulsa, OK | Tulsa, OK | - | |
4 | 5 | 31K | Ross Moore Owasso, OK | Owasso, OK | 1 | |
5 | 2 | 78 | Bubba Hunt Tulsa, OK | Tulsa, OK | -3 | |
6 | 6 | 12M | Mitchell Barros Owasso, OK | Owasso, OK | - |
Argent Electric USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 127 | Paden Phillips Chanute, KS | Chanute, KS | 3 | |
2 | 3 | 52 | Chad Davis Sapulpa, OK | Sapulpa, OK | 1 | |
3 | 6 | 77 | Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 3 | |
4 | 2 | 2B | Jordan Barbee Tulsa, OK | Tulsa, OK | -2 | |
5 | 1 | 24 | Justin Cartwright Sperry, OK | Sperry, OK | -4 | |
6 | 11 | 2 | Ryan LaCoe Claremore, OK | Claremore, OK | 5 | |
7 | 7 | 14 | James Little Tulsa, OK | Tulsa, OK | - | |
8 | 5 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | -3 | |
9 | 9 | 11 | Robert Scott Sand Springs, OK | Sand Springs, OK | - | |
10 | 8 | 44 | Kashton Denton Sapulpa, OK | Sapulpa, OK | -2 | |
DNS | 10 | 10 | Anthony Neel Coweta, OK | Coweta, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Justin Cartwright Sperry, OK | Sperry, OK | 1 | |
2 | 3 | 127 | Paden Phillips Chanute, KS | Chanute, KS | 1 | |
3 | 5 | 7 | Jason Davis Skiatook, OK | Skiatook, OK | 2 | |
4 | 4 | 14 | James Little Tulsa, OK | Tulsa, OK | - | |
5 | 6 | 11 | Robert Scott Sand Springs, OK | Sand Springs, OK | 1 | |
6 | 1 | 10 | Anthony Neel Coweta, OK | Coweta, OK | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2B | Jordan Barbee Tulsa, OK | Tulsa, OK | 1 | |
2 | 5 | 52 | Chad Davis Sapulpa, OK | Sapulpa, OK | 3 | |
3 | 1 | 77 | Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | -2 | |
4 | 4 | 44 | Kashton Denton Sapulpa, OK | Sapulpa, OK | - | |
DNS | 3 | 2 | Ryan LaCoe Claremore, OK | Claremore, OK | - |
Vetbox Containers Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | 3 | |
2 | 3 | 5 | Keith Heaslet Indianola, OK | Indianola, OK | 1 | |
3 | 6 | 44T | Ty O'Neal Muskogee, OK | Muskogee, OK | 3 | |
4 | 2 | 2T | Justin Tyre Claremore, OK | Claremore, OK | -2 | |
5 | 5 | 89 | Steven Ford Esperance, WAU | Esperance, WAU | - | |
6 | 1 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | -5 | |
7 | 7 | 77X | Dustin Rowbotham Tulsa, OK | Tulsa, OK | - | |
8 | 8 | 77S | Randell Sessions Tulsa, OK | Tulsa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 62 | Chris Bales Skiatook, OK | Skiatook, OK | 2 | |
2 | 2 | 5 | Keith Heaslet Indianola, OK | Indianola, OK | - | |
3 | 6 | 2T | Justin Tyre Claremore, OK | Claremore, OK | 3 | |
4 | 4 | 4U | Donnie Wright Skiatook, OK | Skiatook, OK | - | |
5 | 5 | 89 | Steven Ford Esperance, WAU | Esperance, WAU | - | |
6 | 1 | 44T | Ty O'Neal Muskogee, OK | Muskogee, OK | -5 | |
7 | 7 | 77X | Dustin Rowbotham Tulsa, OK | Tulsa, OK | - | |
8 | 8 | 77S | Randell Sessions Tulsa, OK | Tulsa, OK | - |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Jerad Traster Prue, OK | Prue, OK | - | |
2 | 2 | 17 | Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Jerad Traster Prue, OK | Prue, OK | - | |
2 | 2 | 17 | Wesley Knebel Broken Arrow, OK | Broken Arrow, OK | - |